|
| Claires |
|
|
23,7°C
modérément chaud Sensation de: 24°C |
| élevé | Basse | |
|---|---|---|
| Aujourd'hui: | 31,7°C (13:32) | 21,7°C (07:18) |
| Hier: | 36,6°C (12:48) | 21,4°C (01:11) |
| Mois: | 41,8°C (14-08) | 16,2°C (25-08) |
| Année: | 43,1°C (06-07) | -2,3°C (05-01) |
| L'année dernière: | -999,0°C (01:00) | 999,0°C (01:00) |
Pluie aujourd'hui:0,0 mm
Débit de pluie/hr:0,0 mm
Hier:0,0 mm
Ce mois:16,0 mm
Total de la saison:400,2 mm
4 jours avec la pluie ce mois-ci
Vent de ONO
11,1 kmh
2 Bft
légère brise
Rafale:
16,1 kmh
Rafale d'aujourd'hui:
45,0 kmh
au 15:38
Soleil:
07:11
20:25
Durée du jour: 13:14 ( -3 minutes)
Lune:
21:38
10:44
Troisième quartier, 85% éclaircie
Humidité:
48%
Point de rosée:
12,0°C
Baromètre:
1020,5 hPa
Tendance: Stables
0 W/m2 (0%)
Maxi: 798 @ 13:42
| Cette nuit | Mardi | Nuit de mardi | Mercredi | Nuit de mercredi | Jeudi | Nuit de jeudi | Vendredi | Nuit de vendredi | Samedi |
| 18° | 33° | 19° | 34° | 20° | 34° | 19° | 36° | 20° | 37° |
11 km/h | 5 km/h | 9 km/h | 13 km/h | 14 km/h | 18 km/h | 16 km/h | 4 km/h | 6 km/h | 5 km/h |
| UV 6 élevé | UV 6 élevé | UV 7 élevé | UV 7 élevé | UV 6 élevé |
| l'icône | Température | Vent | Précipitations | UV | |
Lundi 31 Août 2026
07:11
20:25 Longueur jour: 13:14
| |||||
| Cette nuit | 18° | 11 km/h | - | ||
| Un peu ou partiellement nuageux le soir, tendance à principalement ciel dégagé après minuit. Minimum 18. Vent de l'ouest environ 11 km/h, en rafale à 26 km/h. | |||||
Mardi 01 septembre 2026
07:12
20:23 Longueur jour: 13:11
| |||||
| Mardi | 33° | 5 km/h | - | UV 6 élevé | |
| Ensoleillé. Chaud. Maximum 33. Indice UV jusqu'à 6. Vent de l'ouest au nord-ouest environ 5 km/h le matin, tendance à sud-est environ 13 km/h, en rafale à 33 km/h, l'après-midi. | |||||
| Nuit de mardi | 19° | 9 km/h | - | ||
| Partiellement nuageux le soir, tendance à beau à partiellement nuageux après minuit. Minimum 19. Vent de l'ouest au sud-ouest environ 9 km/h, en rafale à 25 km/h, le soir, tendance à nord-ouest après minuit. | |||||
Mercredi 02 septembre 2026
07:13
20:22 Longueur jour: 13:08
| |||||
| Mercredi | 34° | 13 km/h | - | UV 6 élevé | |
| Partiellement à principalement ensoleillé. Chaud. Maximum 34. Indice UV jusqu'à 6. Vent du nord-ouest environ 13 km/h, en rafale à 29 km/h. | |||||
| Nuit de mercredi | 20° | 14 km/h | - | ||
| Un peu ou partiellement nuageux le soir, avec une tendance d'un peu ou partiellement nuageux après minuit. Minimum 20. Vent du nord-ouest environ 14 km/h, en rafale à 29 km/h. | |||||
Jeudi 03 septembre 2026
07:14
20:20 Longueur jour: 13:05
| |||||
| Jeudi | 34° | 18 km/h | - | UV 7 élevé | |
| Partiellement nuageux le matin, tendance à ensoleillé l'après-midi. Venteux et très chaud. Maximum 34. Indice UV jusqu'à 7. Vent du nord-ouest environ 18 km/h, en rafale à 33 km/h. | |||||
| Nuit de jeudi | 19° | 16 km/h | - | ||
| Principalement ciel dégagé le soir, tendance à partiellement nuageux après minuit. Minimum 19. Vent du nord-ouest environ 16 km/h, en rafale à 31 km/h, le soir, tendance à 7 km/h après minuit. | |||||
Vendredi 04 septembre 2026
07:15
20:18 Longueur jour: 13:02
| |||||
| Vendredi | 36° | 4 km/h | - | UV 7 élevé | |
| Ensoleillé. Très chaud. Maximum 36. Indice UV jusqu'à 7. Vent du nord-est environ 4 km/h le matin, tendance à sud-est environ 11 km/h, en rafale à 27 km/h, l'après-midi. | |||||
| Nuit de vendredi | 20° | 6 km/h | - | ||
| Ciel dégagé le soir, tendance à partiellement nuageux après minuit. Minimum 20. Vent du sud au sud-ouest environ 6 km/h le soir, tendance à ouest à nord-ouest après minuit. | |||||
samedi 05 septembre 2026
07:16
20:16 Longueur jour: 13:00
| |||||
| Samedi | 37° | 5 km/h | - | UV 6 élevé | |
| Partiellement nuageux le matin, tendance à principalement ensoleillé l'après-midi. Très chaud. Maximum 37. Indice UV jusqu'à 6. Vent de l'ouest au nord-ouest environ 5 km/h le matin, tendance à sud à sud-est l'après-midi. | |||||
| Nuit de samedi | 20° | 6 km/h | - | ||
| Partiellement nuageux le soir, avec une tendance d'un peu ou partiellement nuageux après minuit. Minimum 20. Vent du nord-ouest environ 6 km/h. | |||||
| 21-00 | 23° | 10 km/h | - | 1020.5 hPa | Partiellement nuageux | ||
Mardi 01 septembre 2026
07:12
20:23 Longueur jour: 13:11
| |||||||
| Période | l'icône | Température | Vent | Précipitations | Pression baro | UV | conditions de |
| 00-03 | 21° | 10 km/h | - | 1020.6 hPa | Claires | ||
| 03-06 | 19° | 9 km/h | - | 1019.9 hPa | Claires | ||
| 06-09 | 22° | 5 km/h | - | 1019.6 hPa | UV 1 Basse | Claires | |
| 09-12 | 29° | 6 km/h | - | 1019.8 hPa | UV 5 moyen | Claires | |
| 12-15 | 33° | 15 km/h | - | 1017.9 hPa | UV 6 élevé | Claires | |
| 15-18 | 31° | 14 km/h | moins de 0.1 mm | 1017.2 hPa | UV 1 Basse | Partiellement nuageux Bruine | |
| 18-21 | 26° | 8 km/h | 0.2 mm | 1018.5 hPa | Nuageux Bruine | ||
| 21-00 | 23° | 8 km/h | moins de 0.1 mm | 1019.1 hPa | Nuageux | ||
Mercredi 02 septembre 2026
07:13
20:22 Longueur jour: 13:08
| |||||||
| Période | l'icône | Température | Vent | Précipitations | Pression baro | UV | conditions de |
| 00-03 | 22° | 9 km/h | - | 1019.4 hPa | Partiellement nuageux | ||
| 03-06 | 20° | 9 km/h | - | 1019.6 hPa | Partiellement nuageux | ||
| 06-09 | 22° | 10 km/h | - | 1020.2 hPa | UV 1 Basse | Partiellement nuageux | |
| 09-12 | 29° | 13 km/h | - | 1020.9 hPa | UV 5 moyen | Dégagé | |
| 12-15 | 33° | 15 km/h | - | 1019.2 hPa | UV 6 élevé | Partiellement nuageux | |
| 15-18 | 33° | 17 km/h | - | 1018.5 hPa | UV 1 Basse | Partiellement nuageux | |
| 18-21 | 28° | 14 km/h | - | 1020.3 hPa | Partiellement nuageux | ||
| 21-00 | 24° | 12 km/h | - | 1021.3 hPa | Partiellement nuageux | ||
Jeudi 03 septembre 2026
07:14
20:20 Longueur jour: 13:05
| |||||||
| Période | l'icône | Température | Vent | Précipitations | Pression baro | UV | conditions de |
| 00-03 | 22° | 14 km/h | - | 1021.6 hPa | Nuageux | ||
| 03-06 | 21° | 17 km/h | - | 1021.5 hPa | Nuageux | ||
| 06-09 | 22° | 18 km/h | - | 1021.7 hPa | UV 1 Basse | Nuageux | |
| 09-12 | 28° | 19 km/h | - | 1022 hPa | UV 5 moyen | Partiellement nuageux | |
| 12-15 | 33° | 19 km/h | - | 1020.1 hPa | UV 6 élevé | Claires | |
| 15-18 | 34° | 19 km/h | - | 1018.8 hPa | UV 1 Basse | Claires | |
| 18-21 | 29° | 16 km/h | - | 1019.8 hPa | Claires | ||
| 21-00 | 24° | 11 km/h | - | 1020.3 hPa | Partiellement nuageux | ||
Vendredi 04 septembre 2026
07:15
20:18 Longueur jour: 13:02
| |||||||
| Période | l'icône | Température | Vent | Précipitations | Pression baro | UV | conditions de |
| 00-03 | 22° | 7 km/h | - | 1020 hPa | Partiellement nuageux | ||
| 03-06 | 20° | 5 km/h | - | 1019.5 hPa | Claires | ||
| 06-09 | 23° | 3 km/h | - | 1019.8 hPa | UV 1 Basse | Claires | |
| 09-12 | 31° | 7 km/h | - | 1020.4 hPa | UV 5 moyen | Claires | |
| 12-15 | 35° | 12 km/h | - | 1018.8 hPa | UV 6 élevé | Claires | |
| 15-18 | 35° | 11 km/h | - | 1018.1 hPa | UV 1 Basse | Claires | |
| 18-21 | 29° | 6 km/h | - | 1019.6 hPa | Claires | ||
| 21-00 | 24° | 6 km/h | - | 1020 hPa | Claires | ||
samedi 05 septembre 2026
07:16
20:16 Longueur jour: 13:00
| |||||||
| Période | l'icône | Température | Vent | Précipitations | Pression baro | UV | conditions de |
| 00-03 | 21° | 6 km/h | - | 1019.8 hPa | Nuageux | ||
| 03-06 | 21° | 5 km/h | - | 1019.5 hPa | Nuageux | ||
| 06-09 | 24° | 4 km/h | - | 1019.8 hPa | UV 1 Basse | Nuageux | |
| 09-12 | 31° | 3 km/h | - | 1020.3 hPa | UV 4 moyen | Partiellement nuageux | |
| 12-15 | 36° | 6 km/h | - | 1018.5 hPa | UV 6 élevé | Claires | |
| 15-18 | 36° | 6 km/h | - | 1017.2 hPa | UV 1 Basse | Claires | |
| 18-21 | 30° | 5 km/h | - | 1018.3 hPa | Partiellement nuageux | ||
| 21-00 | 26° | 7 km/h | - | 1019 hPa | Nuageux | ||
Dimanche 06 septembre 2026
07:17
20:15 Longueur jour: 12:57
| |||||||
| Période | l'icône | Température | Vent | Précipitations | Pression baro | UV | conditions de |
| 00-03 | 24° | 7 km/h | - | 1019.2 hPa | Nuageux | ||
| 03-06 | 22° | 4 km/h | - | 1018.5 hPa | Partiellement nuageux | ||
| 06-09 | 24° | 4 km/h | - | 1018.6 hPa | UV 1 Basse | Dégagé | |
| 09-12 | 31° | 10 km/h | - | 1019.3 hPa | UV 5 moyen | Partiellement nuageux | |
| 12-15 | 36° | 13 km/h | - | 1018.1 hPa | UV 5 moyen | Partiellement nuageux | |
| 15-18 | 35° | 9 km/h | moins de 0.1 mm | 1017.3 hPa | UV 1 Basse | Nuageux Bruine | |
| 18-21 | 29° | 4 km/h | moins de 0.1 mm | 1018.4 hPa | Nuageux Bruine | ||
Lundi 31 Août 2026
07:11
20:25 Longueur jour: 13:14
| |||||||||||
| Période | l'icône | Température | Vent | Précipitations | Orage probabilité | Point de rosée | Pression baro | Humidité | UV | La couverture nuageuse | visibilité |
| 22-23 | 24° | 10 km/h | - | 0% | 11° | 1020.4 hPa | 43% | 56% | 27 km | ||
| 23-00 | 23° | 10 km/h | - | 0% | 11° | 1020.5 hPa | 47% | 47% | 25 km | ||
Mardi 01 septembre 2026
07:12
20:23 Longueur jour: 13:11
| |||||||||||
| Période | l'icône | Température | Vent | Précipitations | Orage probabilité | Point de rosée | Pression baro | Humidité | UV | La couverture nuageuse | visibilité |
| 00-01 | 22° | 10 km/h | - | 0% | 12° | 1020.6 hPa | 51% | 39% | 24 km | ||
| 01-02 | 21° | 10 km/h | - | 0% | 12° | 1020.6 hPa | 54% | 28% | 23 km | ||
| 02-03 | 21° | 10 km/h | - | 0% | 12° | 1020.6 hPa | 57% | 16% | 22 km | ||
| 03-04 | 20° | 10 km/h | - | 0% | 12° | 1020.4 hPa | 60% | 4% | 21 km | ||
| 04-05 | 19° | 10 km/h | - | 0% | 12° | 1020.2 hPa | 63% | 1% | 21 km | ||
| 05-06 | 19° | 9 km/h | - | 0% | 12° | 1019.9 hPa | 65% | 2% | 21 km | ||
| 06-07 | 18° | 8 km/h | - | 0% | 12° | 1019.7 hPa | 67% | 3% | 20 km | ||
| 07-08 | 19° | 6 km/h | - | 0% | 12° | 1019.6 hPa | 66% | 8% | 20 km | ||
| 08-09 | 22° | 5 km/h | - | 0% | 12° | 1019.6 hPa | 56% | UV 1 Basse | 13% | 19 km | |
| 09-10 | 24° | 3 km/h | - | 0% | 12° | 1019.7 hPa | 47% | UV 1 Basse | 21% | 19 km | |
| 10-11 | 27° | 4 km/h | - | 0% | 12° | 1019.8 hPa | 40% | UV 3 moyen | 18% | 19 km | |
| 11-12 | 29° | 6 km/h | - | 0% | 12° | 1019.8 hPa | 35% | UV 5 moyen | 18% | 19 km | |
| 12-13 | 31° | 8 km/h | - | 0% | 12° | 1019.3 hPa | 31% | UV 6 élevé | 9% | 19 km | |
| 13-14 | 32° | 11 km/h | - | 0% | 11° | 1018.6 hPa | 28% | UV 6 élevé | 7% | 20 km | |
| 14-15 | 33° | 15 km/h | - | 0% | 11° | 1017.9 hPa | 27% | UV 6 élevé | 8% | 21 km | |
| 15-16 | 33° | 18 km/h | - | 4% | 11° | 1017.4 hPa | 26% | UV 4 moyen | 35% | 22 km | |
| 16-17 | 33° | 18 km/h | - | 1% | 10° | 1017.2 hPa | 26% | UV 3 moyen | 35% | 23 km | |
| 17-18 | 31° | 14 km/h | moins de 0.1 mm | 1% | 11° | 1017.2 hPa | 29% | UV 1 Basse | 62% | 20 km | |
| 18-19 | 30° | 11 km/h | 0.1 mm | 1% | 12° | 1017.3 hPa | 34% | 41% | 23 km | ||
| 19-20 | 28° | 8 km/h | - | 9% | 12° | 1017.9 hPa | 37% | 54% | 23 km | ||
| 20-21 | 26° | 8 km/h | moins de 0.1 mm | 8% | 13° | 1018.5 hPa | 43% | 78% | 20 km | ||
| 21-22 | 25° | 8 km/h | moins de 0.1 mm | 0% | 13° | 1018.9 hPa | 48% | 74% | 21 km | ||
| 22-23 | 24° | 8 km/h | - | 0% | 13° | 1019.1 hPa | 51% | 78% | 21 km | ||
| 23-00 | 23° | 8 km/h | - | 0% | 13° | 1019.1 hPa | 53% | 88% | 20 km | ||
Mercredi 02 septembre 2026
07:13
20:22 Longueur jour: 13:08
| |||||||||||
| Période | l'icône | Température | Vent | Précipitations | Orage probabilité | Point de rosée | Pression baro | Humidité | UV | La couverture nuageuse | visibilité |
| 00-01 | 23° | 8 km/h | - | 0% | 13° | 1019.1 hPa | 55% | 82% | 20 km | ||
| 01-02 | 22° | 8 km/h | - | 0% | 13° | 1019.2 hPa | 57% | 63% | 20 km | ||
| 02-03 | 22° | 9 km/h | - | 0% | 13° | 1019.4 hPa | 58% | 65% | 20 km | ||
| 03-04 | 21° | 9 km/h | - | 0% | 13° | 1019.5 hPa | 60% | 9% | 19 km | ||
| 04-05 | 21° | 9 km/h | - | 0% | 13° | 1019.5 hPa | 62% | 26% | 19 km | ||
| 05-06 | 20° | 9 km/h | - | 0% | 13° | 1019.6 hPa | 63% | 58% | 19 km | ||
| 06-07 | 20° | 9 km/h | - | 0% | 13° | 1019.8 hPa | 64% | 91% | 19 km | ||
| 07-08 | 20° | 9 km/h | - | 0% | 13° | 1020 hPa | 63% | 77% | 19 km | ||
| 08-09 | 22° | 10 km/h | - | 0% | 13° | 1020.2 hPa | 55% | UV 1 Basse | 47% | 19 km | |
| 09-10 | 25° | 12 km/h | - | 0% | 13° | 1020.5 hPa | 47% | UV 1 Basse | 19% | 20 km | |
| 10-11 | 27° | 13 km/h | - | 0% | 12° | 1020.8 hPa | 40% | UV 3 moyen | 24% | 20 km | |
| 11-12 | 29° | 13 km/h | - | 0% | 12° | 1020.9 hPa | 36% | UV 5 moyen | 41% | 20 km | |
| 12-13 | 31° | 13 km/h | - | 0% | 12° | 1020.5 hPa | 32% | UV 6 élevé | 58% | 21 km | |
| 13-14 | 32° | 14 km/h | - | 0% | 12° | 1019.9 hPa | 30% | UV 6 élevé | 63% | 21 km | |
| 14-15 | 33° | 15 km/h | - | 0% | 12° | 1019.2 hPa | 28% | UV 6 élevé | 62% | 22 km | |
| 15-16 | 33° | 16 km/h | - | 0% | 12° | 1018.7 hPa | 27% | UV 4 moyen | 62% | 23 km | |
| 16-17 | 33° | 17 km/h | - | 0% | 12° | 1018.5 hPa | 27% | UV 3 moyen | 61% | 23 km | |
| 17-18 | 33° | 17 km/h | - | 0% | 12° | 1018.5 hPa | 28% | UV 1 Basse | 60% | 23 km | |
| 18-19 | 32° | 17 km/h | - | 0% | 11° | 1018.7 hPa | 29% | 59% | 24 km | ||
| 19-20 | 30° | 16 km/h | - | 0% | 11° | 1019.4 hPa | 32% | 51% | 24 km | ||
| 20-21 | 28° | 14 km/h | - | 0% | 11° | 1020.3 hPa | 36% | 44% | 24 km | ||
| 21-22 | 26° | 13 km/h | - | 0% | 11° | 1021 hPa | 39% | 40% | 24 km | ||
| 22-23 | 25° | 12 km/h | - | 0% | 11° | 1021.3 hPa | 42% | 48% | 23 km | ||
| 21-00 | 23° | - | 26° | 20° | 27° 1810 cb | 27° 1501 cb |
Mardi 01 septembre 2026
07:12
20:23 Longueur jour: 13:11
| ||||||
| Période | Température | Précipitations | La température de surface | Température de l'herbe | Sol -10 cm | Sol -30 cm |
| 00-03 | 21° | - | 25° | 18° | 26° 1689 cb | 26° 1394 cb |
| 03-06 | 19° | - | 24° | 17° | 25° 1599 cb | 26° 1307 cb |
| 06-09 | 22° | - | 24° | 24° | 25° 1538 cb | 25° 1240 cb |
| 09-12 | 29° | - | 27° | 35° | 26° 1773 cb | 25° 1290 cb |
| 12-15 | 33° | - | 30° | 37° | 28° 2413 cb | 27° 1467 cb |
| 15-18 | 31° | moins de 0.1 mm | 31° | 32° | 29° 3067 cb | 28° 1646 cb |
| 18-21 | 26° | 0.2 mm | 28° | 23° | 28° 2721 cb | 28° 1612 cb |
| 21-00 | 23° | moins de 0.1 mm | 26° | 21° | 27° 2271 cb | 27° 1497 cb |
Mercredi 02 septembre 2026
07:13
20:22 Longueur jour: 13:08
| ||||||
| Période | Température | Précipitations | La température de surface | Température de l'herbe | Sol -10 cm | Sol -30 cm |
| 00-03 | 22° | - | 25° | 20° | 26° 1977 cb | 26° 1385 cb |
| 03-06 | 20° | - | 24° | 18° | 25° 1794 cb | 26° 1299 cb |
| 06-09 | 22° | - | 24° | 24° | 25° 1646 cb | 25° 1223 cb |
| 09-12 | 29° | - | 27° | 33° | 26° 1931 cb | 26° 1291 cb |
| 12-15 | 33° | - | 30° | 37° | 28° 2521 cb | 27° 1449 cb |
| 15-18 | 33° | - | 31° | 34° | 29° 2977 cb | 28° 1581 cb |
| 18-21 | 28° | - | 28° | 24° | 29° 2735 cb | 28° 1559 cb |
| 21-00 | 24° | - | 26° | 21° | 27° 2410 cb | 27° 1488 cb |
Jeudi 03 septembre 2026
07:14
20:20 Longueur jour: 13:05
| ||||||
| Période | Température | Précipitations | La température de surface | Température de l'herbe | Sol -10 cm | Sol -30 cm |
| 00-03 | 22° | - | 25° | 21° | 26° 2086 cb | 27° 1391 cb |
| 03-06 | 21° | - | 24° | 20° | 25° 1897 cb | 26° 1317 cb |
| 06-09 | 22° | - | 24° | 23° | 24° 1842 cb | 25° 1281 cb |
| 09-12 | 28° | - | 27° | 31° | 26° 2155 cb | 25° 1360 cb |
| 12-15 | 33° | - | 31° | 37° | 28° 3066 cb | 27° 1587 cb |
| 15-18 | 34° | - | 31° | 35° | 30° 3977 cb | 28° 1809 cb |
| 18-21 | 29° | - | 29° | 25° | 29° 3719 cb | 28° 1826 cb |
| 21-00 | 24° | - | 27° | 22° | 28° 3228 cb | 28° 1759 cb |
Vendredi 04 septembre 2026
07:15
20:18 Longueur jour: 13:02
| ||||||
| Période | Température | Précipitations | La température de surface | Température de l'herbe | Sol -10 cm | Sol -30 cm |
| 00-03 | 22° | - | 26° | 20° | 27° 2781 cb | 27° 1661 cb |
| 03-06 | 20° | - | 25° | 17° | 26° 2420 cb | 26° 1556 cb |
| 06-09 | 23° | - | 25° | 25° | 25° 2206 cb | 26° 1476 cb |
| 09-12 | 31° | - | 29° | 37° | 27° 2549 cb | 26° 1552 cb |
| 12-15 | 35° | - | 32° | 40° | 29° 3651 cb | 28° 1808 cb |
| 15-18 | 35° | - | 33° | 37° | 31° 4646 cb | 29° 2041 cb |
| 18-21 | 29° | - | 30° | 23° | 30° 3950 cb | 29° 1983 cb |
| 21-00 | 24° | - | 28° | 20° | 28° 3228 cb | 29° 1849 cb |
samedi 05 septembre 2026
07:16
20:16 Longueur jour: 13:00
| ||||||
| Période | Température | Précipitations | La température de surface | Température de l'herbe | Sol -10 cm | Sol -30 cm |
| 00-03 | 21° | - | 26° | 20° | 27° 2805 cb | 28° 1737 cb |
| 03-06 | 21° | - | 26° | 20° | 26° 2456 cb | 27° 1623 cb |
| 06-09 | 24° | - | 25° | 25° | 26° 2114 cb | 26° 1495 cb |
| 09-12 | 31° | - | 28° | 37° | 27° 2201 cb | 26° 1493 cb |
| 12-15 | 36° | - | 31° | 42° | 29° 2865 cb | 28° 1662 cb |
| 15-18 | 36° | - | 32° | 38° | 30° 3482 cb | 29° 1828 cb |
| 18-21 | 30° | - | 30° | 25° | 30° 3023 cb | 29° 1761 cb |
| 21-00 | 26° | - | 28° | 24° | 29° 2616 cb | 29° 1662 cb |
Dimanche 06 septembre 2026
07:17
20:15 Longueur jour: 12:57
| ||||||
| Période | Température | Précipitations | La température de surface | Température de l'herbe | Sol -10 cm | Sol -30 cm |
| 00-03 | 24° | - | 27° | 23° | 28° 2323 cb | 28° 1568 cb |
| 03-06 | 22° | - | 26° | 19° | 27° 2008 cb | 27° 1450 cb |
| 06-09 | 24° | - | 26° | 26° | 26° 1853 cb | 27° 1373 cb |
| 09-12 | 31° | - | 29° | 36° | 27° 2107 cb | 27° 1432 cb |
| 12-15 | 36° | - | 32° | 40° | 30° 2796 cb | 28° 1621 cb |
| 15-18 | 35° | moins de 0.1 mm | 32° | 36° | 31° 3170 cb | 29° 1744 cb |
| 18-21 | 29° | moins de 0.1 mm | 30° | 25° | 30° 2775 cb | 29° 1690 cb |
| Lundi | Mardi | Mercredi | Jeudi | Vendredi | Samedi |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| 6,6 | 6,3 | 6,4 | 6,5 | 6,5 | 6,5 |
| Haut | Haut | Haut | Haut | Haut | Haut |
| UV prévisions courtoisie de droit d'auteur et © KNMI/ESA (www.temis.nl). Utilisé avec permission. - script v3: by Wim van der Kuil - Leuven-Template.eu | |||||