| Cette nuit | Mardi | Nuit de mardi | Mercredi | Nuit de mercredi | Jeudi | Nuit de jeudi | Vendredi | Nuit de vendredi | Samedi |
| 18° | 33° | 19° | 34° | 20° | 34° | 19° | 36° | 20° | 37° |
12 km/h | 6 km/h | 9 km/h | 13 km/h | 14 km/h | 18 km/h | 16 km/h | 4 km/h | 6 km/h | 5 km/h |
| UV 6 élevé | UV 6 élevé | UV 7 élevé | UV 7 élevé | UV 6 élevé |
| l'icône | Température | Vent | Précipitations | UV | |
Lundi 31 Août 2026
07:11
20:25 Longueur jour: 13:14
| |||||
| Cette nuit | 18° | 12 km/h | - | ||
| Beau le soir, tendance à principalement ciel dégagé après minuit. Minimum 18. Vent de l'ouest environ 12 km/h, en rafale à 36 km/h. | |||||
Mardi 01 septembre 2026
07:12
20:23 Longueur jour: 13:11
| |||||
| Mardi | 33° | 6 km/h | - | UV 6 élevé | |
| Ensoleillé. Chaud. Maximum 33. Indice UV jusqu'à 6. Vent de l'ouest au nord-ouest environ 6 km/h le matin, tendance à sud-est environ 13 km/h, en rafale à 33 km/h, l'après-midi. | |||||
| Nuit de mardi | 19° | 9 km/h | - | ||
| Partiellement nuageux le soir, tendance à beau à partiellement nuageux après minuit. Minimum 19. Vent de l'ouest au sud-ouest environ 9 km/h, en rafale à 25 km/h, le soir, tendance à nord-ouest après minuit. | |||||
Mercredi 02 septembre 2026
07:13
20:22 Longueur jour: 13:08
| |||||
| Mercredi | 34° | 13 km/h | - | UV 6 élevé | |
| Partiellement à principalement ensoleillé. Chaud. Maximum 34. Indice UV jusqu'à 6. Vent du nord-ouest environ 13 km/h, en rafale à 29 km/h. | |||||
| Nuit de mercredi | 20° | 14 km/h | - | ||
| Un peu ou partiellement nuageux le soir, avec une tendance d'un peu ou partiellement nuageux après minuit. Minimum 20. Vent du nord-ouest environ 14 km/h, en rafale à 29 km/h. | |||||
Jeudi 03 septembre 2026
07:14
20:20 Longueur jour: 13:05
| |||||
| Jeudi | 34° | 18 km/h | - | UV 7 élevé | |
| Partiellement nuageux le matin, tendance à ensoleillé l'après-midi. Venteux et hot. Maximum 34. Indice UV jusqu'à 7. Vent du nord-ouest environ 18 km/h, en rafale à 32 km/h. | |||||
| Nuit de jeudi | 19° | 16 km/h | - | ||
| Principalement ciel dégagé le soir, tendance à partiellement nuageux après minuit. Minimum 19. Vent du nord-ouest environ 16 km/h, en rafale à 31 km/h, le soir, tendance à 7 km/h après minuit. | |||||
Vendredi 04 septembre 2026
07:15
20:18 Longueur jour: 13:02
| |||||
| Vendredi | 36° | 4 km/h | - | UV 7 élevé | |
| Ensoleillé. Très chaud. Maximum 36. Indice UV jusqu'à 7. Vent du nord-est environ 4 km/h le matin, tendance à sud-est environ 11 km/h, en rafale à 27 km/h, l'après-midi. | |||||
| Nuit de vendredi | 20° | 6 km/h | - | ||
| Ciel dégagé le soir, tendance à partiellement nuageux après minuit. Minimum 20. Vent du sud au sud-ouest environ 6 km/h le soir, tendance à ouest à nord-ouest après minuit. | |||||
samedi 05 septembre 2026
07:16
20:16 Longueur jour: 13:00
| |||||
| Samedi | 37° | 5 km/h | - | UV 6 élevé | |
| Partiellement nuageux le matin, tendance à principalement ensoleillé l'après-midi. Très chaud. Maximum 37. Indice UV jusqu'à 6. Vent de l'ouest au nord-ouest environ 5 km/h le matin, tendance à sud à sud-est l'après-midi. | |||||
| Nuit de samedi | 20° | 6 km/h | - | ||
| Partiellement nuageux le soir, avec une tendance d'un peu ou partiellement nuageux après minuit. Minimum 20. Vent du nord-ouest environ 6 km/h. | |||||
| 21-00 | 23° | 10 km/h | - | 1020.5 hPa | Partiellement nuageux | ||
Mardi 01 septembre 2026
07:12
20:23 Longueur jour: 13:11
| |||||||
| Période | l'icône | Température | Vent | Précipitations | Pression baro | UV | conditions de |
| 00-03 | 20° | 10 km/h | - | 1020.6 hPa | Claires | ||
| 03-06 | 19° | 9 km/h | - | 1019.9 hPa | Claires | ||
| 06-09 | 21° | 5 km/h | - | 1019.6 hPa | UV 1 Basse | Claires | |
| 09-12 | 29° | 6 km/h | - | 1019.8 hPa | UV 5 moyen | Claires | |
| 12-15 | 32° | 15 km/h | - | 1017.9 hPa | UV 6 élevé | Claires | |
| 15-18 | 31° | 14 km/h | moins de 0.1 mm | 1017.2 hPa | UV 1 Basse | Partiellement nuageux Bruine | |
| 18-21 | 26° | 8 km/h | 0.2 mm | 1018.5 hPa | Nuageux Bruine | ||
| 21-00 | 23° | 8 km/h | moins de 0.1 mm | 1019.1 hPa | Nuageux | ||
Mercredi 02 septembre 2026
07:13
20:22 Longueur jour: 13:08
| |||||||
| Période | l'icône | Température | Vent | Précipitations | Pression baro | UV | conditions de |
| 00-03 | 22° | 9 km/h | - | 1019.4 hPa | Partiellement nuageux | ||
| 03-06 | 20° | 9 km/h | - | 1019.6 hPa | Partiellement nuageux | ||
| 06-09 | 22° | 10 km/h | - | 1020.2 hPa | UV 1 Basse | Partiellement nuageux | |
| 09-12 | 29° | 13 km/h | - | 1020.9 hPa | UV 5 moyen | Dégagé | |
| 12-15 | 33° | 15 km/h | - | 1019.2 hPa | UV 6 élevé | Partiellement nuageux | |
| 15-18 | 33° | 17 km/h | - | 1018.5 hPa | UV 1 Basse | Partiellement nuageux | |
| 18-21 | 28° | 14 km/h | - | 1020.3 hPa | Partiellement nuageux | ||
| 21-00 | 24° | 12 km/h | - | 1021.3 hPa | Partiellement nuageux | ||
Jeudi 03 septembre 2026
07:14
20:20 Longueur jour: 13:05
| |||||||
| Période | l'icône | Température | Vent | Précipitations | Pression baro | UV | conditions de |
| 00-03 | 22° | 14 km/h | - | 1021.6 hPa | Nuageux | ||
| 03-06 | 21° | 17 km/h | - | 1021.5 hPa | Nuageux | ||
| 06-09 | 22° | 18 km/h | - | 1021.7 hPa | UV 1 Basse | Nuageux | |
| 09-12 | 28° | 19 km/h | - | 1022 hPa | UV 5 moyen | Partiellement nuageux | |
| 12-15 | 33° | 19 km/h | - | 1020.1 hPa | UV 6 élevé | Claires | |
| 15-18 | 34° | 19 km/h | - | 1018.8 hPa | UV 1 Basse | Claires | |
| 18-21 | 29° | 16 km/h | - | 1019.8 hPa | Claires | ||
| 21-00 | 24° | 11 km/h | - | 1020.3 hPa | Partiellement nuageux | ||
Vendredi 04 septembre 2026
07:15
20:18 Longueur jour: 13:02
| |||||||
| Période | l'icône | Température | Vent | Précipitations | Pression baro | UV | conditions de |
| 00-03 | 22° | 7 km/h | - | 1020 hPa | Partiellement nuageux | ||
| 03-06 | 20° | 5 km/h | - | 1019.5 hPa | Claires | ||
| 06-09 | 23° | 3 km/h | - | 1019.8 hPa | UV 1 Basse | Claires | |
| 09-12 | 31° | 7 km/h | - | 1020.4 hPa | UV 5 moyen | Claires | |
| 12-15 | 35° | 12 km/h | - | 1018.8 hPa | UV 6 élevé | Claires | |
| 15-18 | 35° | 11 km/h | - | 1018.1 hPa | UV 1 Basse | Claires | |
| 18-21 | 29° | 6 km/h | - | 1019.6 hPa | Claires | ||
| 21-00 | 24° | 6 km/h | - | 1020 hPa | Claires | ||
samedi 05 septembre 2026
07:16
20:16 Longueur jour: 13:00
| |||||||
| Période | l'icône | Température | Vent | Précipitations | Pression baro | UV | conditions de |
| 00-03 | 21° | 6 km/h | - | 1019.8 hPa | Nuageux | ||
| 03-06 | 21° | 5 km/h | - | 1019.5 hPa | Nuageux | ||
| 06-09 | 24° | 4 km/h | - | 1019.8 hPa | UV 1 Basse | Nuageux | |
| 09-12 | 31° | 3 km/h | - | 1020.3 hPa | UV 4 moyen | Partiellement nuageux | |
| 12-15 | 36° | 6 km/h | - | 1018.5 hPa | UV 6 élevé | Claires | |
| 15-18 | 36° | 6 km/h | - | 1017.2 hPa | UV 1 Basse | Claires | |
| 18-21 | 30° | 5 km/h | - | 1018.3 hPa | Partiellement nuageux | ||
| 21-00 | 26° | 7 km/h | - | 1019 hPa | Nuageux | ||
Dimanche 06 septembre 2026
07:17
20:15 Longueur jour: 12:57
| |||||||
| Période | l'icône | Température | Vent | Précipitations | Pression baro | UV | conditions de |
| 00-03 | 24° | 7 km/h | - | 1019.2 hPa | Nuageux | ||
| 03-06 | 22° | 4 km/h | - | 1018.5 hPa | Partiellement nuageux | ||
| 06-09 | 24° | 4 km/h | - | 1018.6 hPa | UV 1 Basse | Dégagé | |
| 09-12 | 31° | 10 km/h | - | 1019.3 hPa | UV 5 moyen | Partiellement nuageux | |
| 12-15 | 36° | 13 km/h | - | 1018.1 hPa | UV 5 moyen | Partiellement nuageux | |
| 15-18 | 35° | 9 km/h | moins de 0.1 mm | 1017.3 hPa | UV 1 Basse | Nuageux Bruine | |
Lundi 31 Août 2026
07:11
20:25 Longueur jour: 13:14
| |||||||||||
| Période | l'icône | Température | Vent | Précipitations | Orage probabilité | Point de rosée | Pression baro | Humidité | UV | La couverture nuageuse | visibilité |
| 21-22 | 25° | 12 km/h | - | 0% | 12° | 1020.2 hPa | 44% | 56% | 26 km | ||
| 22-23 | 24° | 10 km/h | - | 0% | 12° | 1020.4 hPa | 48% | 56% | 24 km | ||
| 23-00 | 23° | 10 km/h | - | 0% | 12° | 1020.5 hPa | 53% | 47% | 23 km | ||
Mardi 01 septembre 2026
07:12
20:23 Longueur jour: 13:11
| |||||||||||
| Période | l'icône | Température | Vent | Précipitations | Orage probabilité | Point de rosée | Pression baro | Humidité | UV | La couverture nuageuse | visibilité |
| 00-01 | 22° | 10 km/h | - | 0% | 13° | 1020.6 hPa | 57% | 39% | 22 km | ||
| 01-02 | 21° | 10 km/h | - | 0% | 13° | 1020.6 hPa | 60% | 28% | 21 km | ||
| 02-03 | 20° | 10 km/h | - | 0% | 13° | 1020.6 hPa | 63% | 16% | 20 km | ||
| 03-04 | 20° | 10 km/h | - | 0% | 13° | 1020.4 hPa | 66% | 5% | 20 km | ||
| 04-05 | 19° | 10 km/h | - | 0% | 13° | 1020.2 hPa | 69% | 1% | 19 km | ||
| 05-06 | 19° | 9 km/h | - | 0% | 13° | 1019.9 hPa | 71% | 2% | 19 km | ||
| 06-07 | 18° | 8 km/h | - | 0% | 13° | 1019.7 hPa | 73% | 3% | 19 km | ||
| 07-08 | 19° | 7 km/h | - | 0% | 13° | 1019.6 hPa | 71% | 8% | 18 km | ||
| 08-09 | 21° | 5 km/h | - | 0% | 13° | 1019.6 hPa | 60% | UV 1 Basse | 13% | 18 km | |
| 09-10 | 24° | 3 km/h | - | 0% | 13° | 1019.7 hPa | 51% | UV 1 Basse | 21% | 18 km | |
| 10-11 | 27° | 4 km/h | - | 0% | 13° | 1019.8 hPa | 44% | UV 3 moyen | 18% | 17 km | |
| 11-12 | 29° | 6 km/h | - | 0% | 13° | 1019.8 hPa | 38% | UV 5 moyen | 18% | 18 km | |
| 12-13 | 30° | 8 km/h | - | 0% | 13° | 1019.3 hPa | 34% | UV 6 élevé | 9% | 18 km | |
| 13-14 | 31° | 11 km/h | - | 0% | 12° | 1018.6 hPa | 31% | UV 6 élevé | 7% | 19 km | |
| 14-15 | 32° | 15 km/h | - | 0% | 12° | 1017.9 hPa | 29% | UV 6 élevé | 8% | 20 km | |
| 15-16 | 32° | 18 km/h | - | 4% | 12° | 1017.4 hPa | 28% | UV 4 moyen | 35% | 21 km | |
| 16-17 | 32° | 18 km/h | - | 1% | 11° | 1017.2 hPa | 28% | UV 3 moyen | 35% | 22 km | |
| 17-18 | 31° | 14 km/h | moins de 0.1 mm | 1% | 12° | 1017.2 hPa | 31% | UV 1 Basse | 62% | 19 km | |
| 18-19 | 29° | 11 km/h | 0.1 mm | 1% | 13° | 1017.3 hPa | 36% | 41% | 22 km | ||
| 19-20 | 28° | 8 km/h | - | 8% | 13° | 1017.9 hPa | 40% | 54% | 21 km | ||
| 20-21 | 26° | 8 km/h | moins de 0.1 mm | 8% | 13° | 1018.5 hPa | 46% | 78% | 19 km | ||
| 21-22 | 25° | 8 km/h | moins de 0.1 mm | 0% | 14° | 1018.9 hPa | 51% | 74% | 20 km | ||
| 22-23 | 24° | 8 km/h | - | 0% | 14° | 1019.1 hPa | 54% | 78% | 20 km | ||
| 23-00 | 23° | 8 km/h | - | 0% | 14° | 1019.1 hPa | 55% | 88% | 19 km | ||
Mercredi 02 septembre 2026
07:13
20:22 Longueur jour: 13:08
| |||||||||||
| Période | l'icône | Température | Vent | Précipitations | Orage probabilité | Point de rosée | Pression baro | Humidité | UV | La couverture nuageuse | visibilité |
| 00-01 | 23° | 8 km/h | - | 0% | 14° | 1019.1 hPa | 57% | 82% | 19 km | ||
| 01-02 | 22° | 8 km/h | - | 0% | 14° | 1019.2 hPa | 59% | 63% | 19 km | ||
| 02-03 | 22° | 9 km/h | - | 0% | 14° | 1019.4 hPa | 61% | 65% | 19 km | ||
| 03-04 | 21° | 9 km/h | - | 0% | 14° | 1019.5 hPa | 62% | 9% | 18 km | ||
| 04-05 | 21° | 9 km/h | - | 0% | 14° | 1019.5 hPa | 64% | 26% | 18 km | ||
| 05-06 | 20° | 9 km/h | - | 0% | 13° | 1019.6 hPa | 65% | 58% | 18 km | ||
| 06-07 | 20° | 9 km/h | - | 0% | 13° | 1019.8 hPa | 66% | 91% | 18 km | ||
| 07-08 | 20° | 9 km/h | - | 0% | 13° | 1020 hPa | 65% | 77% | 18 km | ||
| 08-09 | 22° | 10 km/h | - | 0% | 13° | 1020.2 hPa | 56% | UV 1 Basse | 47% | 18 km | |
| 09-10 | 25° | 12 km/h | - | 0% | 13° | 1020.5 hPa | 48% | UV 1 Basse | 19% | 19 km | |
| 10-11 | 27° | 12 km/h | - | 0% | 13° | 1020.8 hPa | 42% | UV 3 moyen | 24% | 19 km | |
| 11-12 | 29° | 13 km/h | - | 0% | 13° | 1020.9 hPa | 37% | UV 5 moyen | 41% | 20 km | |
| 12-13 | 30° | 13 km/h | - | 0% | 13° | 1020.5 hPa | 34% | UV 6 élevé | 58% | 20 km | |
| 13-14 | 32° | 14 km/h | - | 0% | 12° | 1019.9 hPa | 31% | UV 6 élevé | 63% | 20 km | |
| 14-15 | 33° | 15 km/h | - | 0% | 12° | 1019.2 hPa | 29% | UV 6 élevé | 62% | 21 km | |
| 15-16 | 33° | 16 km/h | - | 0% | 12° | 1018.7 hPa | 28% | UV 4 moyen | 62% | 22 km | |
| 16-17 | 33° | 17 km/h | - | 0% | 12° | 1018.5 hPa | 28% | UV 3 moyen | 61% | 22 km | |
| 17-18 | 33° | 17 km/h | - | 0% | 12° | 1018.5 hPa | 28% | UV 1 Basse | 60% | 22 km | |
| 18-19 | 31° | 17 km/h | - | 0% | 12° | 1018.7 hPa | 30% | 59% | 23 km | ||
| 19-20 | 30° | 16 km/h | - | 0% | 12° | 1019.4 hPa | 33% | 51% | 23 km | ||
| 20-21 | 28° | 14 km/h | - | 0% | 12° | 1020.3 hPa | 37% | 44% | 23 km | ||
| 21-22 | 26° | 13 km/h | - | 0% | 12° | 1021 hPa | 40% | 40% | 23 km | ||
| 21-00 | 23° | - | 26° | 20° | 27° 1782 cb | 27° 1454 cb |
Mardi 01 septembre 2026
07:12
20:23 Longueur jour: 13:11
| ||||||
| Période | Température | Précipitations | La température de surface | Température de l'herbe | Sol -10 cm | Sol -30 cm |
| 00-03 | 20° | - | 25° | 18° | 26° 1658 cb | 26° 1352 cb |
| 03-06 | 19° | - | 24° | 17° | 25° 1564 cb | 26° 1270 cb |
| 06-09 | 21° | - | 24° | 23° | 25° 1502 cb | 25° 1207 cb |
| 09-12 | 29° | - | 27° | 35° | 26° 1725 cb | 25° 1255 cb |
| 12-15 | 32° | - | 30° | 37° | 28° 2325 cb | 27° 1423 cb |
| 15-18 | 31° | moins de 0.1 mm | 31° | 32° | 29° 2926 cb | 28° 1591 cb |
| 18-21 | 26° | 0.2 mm | 28° | 23° | 28° 2601 cb | 28° 1558 cb |
| 21-00 | 23° | moins de 0.1 mm | 26° | 21° | 27° 2180 cb | 27° 1449 cb |
Mercredi 02 septembre 2026
07:13
20:22 Longueur jour: 13:08
| ||||||
| Période | Température | Précipitations | La température de surface | Température de l'herbe | Sol -10 cm | Sol -30 cm |
| 00-03 | 22° | - | 25° | 20° | 26° 1903 cb | 26° 1342 cb |
| 03-06 | 20° | - | 24° | 18° | 25° 1730 cb | 26° 1261 cb |
| 06-09 | 22° | - | 24° | 24° | 25° 1589 cb | 25° 1188 cb |
| 09-12 | 29° | - | 27° | 33° | 26° 1857 cb | 26° 1253 cb |
| 12-15 | 33° | - | 30° | 37° | 28° 2409 cb | 27° 1403 cb |
| 15-18 | 33° | - | 31° | 34° | 29° 2833 cb | 28° 1529 cb |
| 18-21 | 28° | - | 28° | 24° | 28° 2610 cb | 28° 1508 cb |
| 21-00 | 24° | - | 26° | 21° | 27° 2309 cb | 27° 1441 cb |
Jeudi 03 septembre 2026
07:14
20:20 Longueur jour: 13:05
| ||||||
| Période | Température | Précipitations | La température de surface | Température de l'herbe | Sol -10 cm | Sol -30 cm |
| 00-03 | 22° | - | 25° | 21° | 26° 2005 cb | 27° 1350 cb |
| 03-06 | 21° | - | 24° | 20° | 25° 1828 cb | 26° 1279 cb |
| 06-09 | 22° | - | 24° | 23° | 24° 1776 cb | 25° 1245 cb |
| 09-12 | 28° | - | 27° | 31° | 26° 2073 cb | 25° 1321 cb |
| 12-15 | 33° | - | 31° | 37° | 28° 2930 cb | 27° 1538 cb |
| 15-18 | 34° | - | 31° | 35° | 30° 3783 cb | 28° 1752 cb |
| 18-21 | 29° | - | 29° | 25° | 29° 3551 cb | 28° 1770 cb |
| 21-00 | 24° | - | 27° | 22° | 28° 3097 cb | 28° 1707 cb |
Vendredi 04 septembre 2026
07:15
20:18 Longueur jour: 13:02
| ||||||
| Période | Température | Précipitations | La température de surface | Température de l'herbe | Sol -10 cm | Sol -30 cm |
| 00-03 | 22° | - | 26° | 20° | 27° 2679 cb | 27° 1615 cb |
| 03-06 | 20° | - | 25° | 17° | 26° 2340 cb | 26° 1515 cb |
| 06-09 | 23° | - | 25° | 25° | 25° 2139 cb | 26° 1439 cb |
| 09-12 | 31° | - | 28° | 37° | 27° 2468 cb | 26° 1514 cb |
| 12-15 | 35° | - | 32° | 40° | 29° 3514 cb | 28° 1761 cb |
| 15-18 | 35° | - | 33° | 37° | 31° 4456 cb | 29° 1986 cb |
| 18-21 | 29° | - | 30° | 23° | 30° 3808 cb | 29° 1933 cb |
| 21-00 | 24° | - | 28° | 20° | 28° 3128 cb | 28° 1805 cb |
samedi 05 septembre 2026
07:16
20:16 Longueur jour: 13:00
| ||||||
| Période | Température | Précipitations | La température de surface | Température de l'herbe | Sol -10 cm | Sol -30 cm |
| 00-03 | 21° | - | 26° | 20° | 27° 2727 cb | 28° 1698 cb |
| 03-06 | 21° | - | 26° | 20° | 26° 2394 cb | 27° 1590 cb |
| 06-09 | 24° | - | 25° | 25° | 26° 2064 cb | 26° 1465 cb |
| 09-12 | 31° | - | 28° | 37° | 27° 2148 cb | 26° 1464 cb |
| 12-15 | 36° | - | 31° | 42° | 29° 2788 cb | 28° 1628 cb |
| 15-18 | 36° | - | 32° | 38° | 30° 3382 cb | 29° 1791 cb |
| 18-21 | 30° | - | 30° | 25° | 30° 2946 cb | 29° 1727 cb |
| 21-00 | 26° | - | 28° | 24° | 29° 2557 cb | 29° 1632 cb |
Dimanche 06 septembre 2026
07:17
20:15 Longueur jour: 12:57
| ||||||
| Période | Température | Précipitations | La température de surface | Température de l'herbe | Sol -10 cm | Sol -30 cm |
| 00-03 | 24° | - | 27° | 23° | 28° 2274 cb | 28° 1541 cb |
| 03-06 | 22° | - | 26° | 19° | 27° 1970 cb | 27° 1427 cb |
| 06-09 | 24° | - | 26° | 26° | 26° 1821 cb | 27° 1352 cb |
| 09-12 | 31° | - | 29° | 36° | 27° 2068 cb | 27° 1410 cb |
| 12-15 | 36° | - | 32° | 40° | 30° 2735 cb | 28° 1595 cb |
| 15-18 | 35° | moins de 0.1 mm | 32° | 36° | 31° 3097 cb | 29° 1715 cb |
WXSIM script (v3.5) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts