Prévisions météorologiques pour: Bolquère |
Mise à jour: Dimanche 31 mai 2026 - 19:15 Prochaine mise à jour: Lundi 01 juin 2026 - 01:15 |
| cette soirée |
Dimanche nuit |
Lundi matin |
Lundi l'après-midi |
Lundi soirée |
Lundi nuit |
Mardi matin |
Mardi l'après-midi |
Mardi soirée |
Mardi nuit |
| Partiellement nuageux | Partiellement nuageux | Bruine, ciel dégagé | Pluie faible, ciel dégagé | Quelques nuages | Partiellement nuageux | Pluie faible | Pluie, ciel dégagé | Partiellement nuageux | Partiellement nuageux |
| 12° | 14° | 21° | 17° | 12° | 14° | 15° | 12° | 5° | 7° |
| - | - | 0.6 mm | 4 mm | 0.1 mm | - | 2.7 mm | 15.5 mm | - | - |
SO-5 km/h |
SO-6 km/h |
O-11 km/h |
E-4 km/h |
SO-8 km/h |
SO-8 km/h |
SO-10 km/h |
NO-9 km/h |
NO-7 km/h |
O-9 km/h |
Lundi 01 juin 2026
06:16
21:22 La longueur du jour: 15:05
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Partiellement nuageux | 12° | 5 km/h - SO Très légère brise | 84% | 1021 hPa | |||
| 02 - 08 | Partiellement nuageux | 14° | 6 km/h - SO Très légère brise | 79% | 1020 hPa | |||
| 08 - 14 | Bruine, ciel dégagé | 21° | 0.6 mm | 11 km/h - O Légère brise | 47% | 1018 hPa | ||
| 14 - 20 | Pluie faible, ciel dégagé | 17° | 4 mm | 4 km/h - E Très légère brise | 83% | 1017 hPa | ||
Mardi 02 juin 2026
06:16
21:23 La longueur du jour: 15:07
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Quelques nuages | 12° | 0.1 mm | 8 km/h - SO Légère brise | 94% | 1017 hPa | ||
| 02 - 08 | Partiellement nuageux | 14° | 8 km/h - SO Légère brise | 80% | 1015 hPa | |||
| 08 - 14 | Pluie faible | 15° | 2.7 mm | 10 km/h - SO Légère brise | 84% | 1015 hPa | ||
| 14 - 20 | Pluie, ciel dégagé | 12° | 15.5 mm | 9 km/h - NO Légère brise | 91% | 1016 hPa | ||
Mercredi 03 juin 2026
06:15
21:23 La longueur du jour: 15:08
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Partiellement nuageux | 5° | 7 km/h - NO Légère brise | 98% | 1019 hPa | |||
| 02 - 08 | Partiellement nuageux | 7° | 9 km/h - O Légère brise | 87% | 1019 hPa | |||
| 08 - 14 | Partiellement nuageux | 20° | 3 km/h - NO Très légère brise | 31% | 1015 hPa | |||
| 14 - 20 | Ciel dégagé | 16° | 5 km/h - SO Très légère brise | 55% | 1015 hPa | |||
Jeudi 04 juin 2026
06:15
21:24 La longueur du jour: 15:09
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Partiellement nuageux | 9° | 9 km/h - SO Légère brise | 82% | 1015 hPa | |||
| 02 - 08 | Ciel dégagé | 12° | 7 km/h - S Légère brise | 68% | 1013 hPa | |||
| 08 - 14 | Ciel dégagé | 18° | 0.1 mm | 10 km/h - S Légère brise | 57% | 1011 hPa | ||
| 14 - 20 | Pluie, ciel dégagé | 10° | 10.8 mm | 7 km/h - N Légère brise | 99% | 1014 hPa | ||
Vendredi 05 juin 2026
06:15
21:25 La longueur du jour: 15:10
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Pluie faible | 8° | 4.2 mm | 1 km/h - N Très légère brise | 99% | 1015 hPa | ||
| 02 - 08 | Pluie faible | 9° | 1.1 mm | 4 km/h - S Très légère brise | 98% | 1013 hPa | ||
| 08 - 14 | Pluie faible | 11° | 4 mm | 3 km/h - S Très légère brise | 91% | 1014 hPa | ||
| 14 - 20 | Pluie faible | 11° | 1 mm | 3 km/h - NE Très légère brise | 76% | 1014 hPa | ||
Samedi 06 juin 2026
06:14
21:25 La longueur du jour: 15:11
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Nuage | 8° | 0.4 mm | 3 km/h - NE Très légère brise | 94% | 1018 hPa | ||
| 02 - 08 | Pluie faible | 9° | 1.1 mm | 3 km/h - S Très légère brise | 98% | 1018 hPa | ||
| 08 - 14 | Pluie faible | 14° | 1.5 mm | 9 km/h - SO Légère brise | 77% | 1018 hPa | ||
| 14 - 20 | Pluie faible | 12° | 1.6 mm | 2 km/h - SO Très légère brise | 88% | 1019 hPa | ||
Dimanche 07 juin 2026
06:14
21:26 La longueur du jour: 15:12
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Nuage | 8° | 0.1 mm | 4 km/h - SO Très légère brise | 100% | 1020 hPa | ||
| 02 - 08 | Bruine | 11° | 0.7 mm | 6 km/h - SO Très légère brise | 92% | 1020 hPa | ||
| 08 - 14 | Pluie faible, ciel dégagé | 17° | 1.1 mm | 2 km/h - SO Très légère brise | 57% | 1020 hPa | ||
| 14 - 20 | Pluie faible, ciel dégagé | 15° | 1 mm | 2 km/h - N Très légère brise | 76% | 1021 hPa | ||
Lundi 08 juin 2026
06:14
21:27 La longueur du jour: 15:13
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Nuage | 9° | 0.2 mm | 0 km/h - S Calme | 100% | 1023 hPa | ||
| 02 - 08 | Nuage | 11° | 2 km/h - NE Très légère brise | 95% | 1023 hPa | |||
| 08 - 14 | Pluie faible | 19° | 1.2 mm | 4 km/h - N Très légère brise | 60% | 1022 hPa | ||
| 14 - 20 | Pluie | 14° | 10.2 mm | 2 km/h - N Très légère brise | 96% | 1023 hPa | ||
Mardi 09 juin 2026
06:14
21:27 La longueur du jour: 15:14
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Partiellement nuageux | 9° | 0.1 mm | 0 km/h - NE Calme | 100% | 1022 hPa | ||
| 02 - 08 | Nuage | 11° | 2 km/h - NE Très légère brise | 96% | 1021 hPa | |||
| 08 - 14 | Quelques nuages | 20° | 4 km/h - NE Très légère brise | 49% | 1019 hPa | |||
| 14 - 20 | Pluie, ciel dégagé | 16° | 7 mm | 3 km/h - NO Très légère brise | 73% | 1020 hPa | ||
Mercredi 10 juin 2026
06:14
21:28 La longueur du jour: 15:14
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Nuage | 10° | 2 km/h - SO Très légère brise | 94% | 1020 hPa | |||
Dimanche 31 mai 2026
06:17
21:21 La longueur du jour: 15:04
| |||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 20-21 | Partiellement nuageux | 16° | 4 km/h - O Très légère brise | 63% | 99% | 1021 hPa | |||
| 21-22 | Nuage | 15° | 4 km/h - SO Très légère brise | 67% | 77% | 1021 hPa | |||
| 22-23 | Partiellement nuageux | 14° | 4 km/h - O Très légère brise | 69% | 62% | 1022 hPa | |||
Lundi 01 juin 2026
06:16
21:22 La longueur du jour: 15:05
| |||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 23-00 | Partiellement nuageux | 14° | 5 km/h - O Très légère brise | 74% | 47% | 1021 hPa | |||
| 00-01 | Partiellement nuageux | 12° | 5 km/h - SO Très légère brise | 81% | 53% | 1021 hPa | |||
| 01-02 | Partiellement nuageux | 12° | 5 km/h - SO Très légère brise | 84% | 46% | 1021 hPa | |||
| 02-03 | Partiellement nuageux | 11° | 5 km/h - SO Très légère brise | 86% | 48% | 1020 hPa | |||
| 03-04 | Partiellement nuageux | 11° | 6 km/h - SO Très légère brise | 86% | 39% | 1020 hPa | |||
| 04-05 | Partiellement nuageux | 11° | 6 km/h - SO Très légère brise | 87% | 39% | 1020 hPa | |||
| 05-06 | Partiellement nuageux | 10° | 7 km/h - SO Légère brise | 91% | 50% | 1020 hPa | |||
| 06-07 | Partiellement nuageux | 11° | 7 km/h - SO Légère brise | 91% | 77% | 1020 hPa | |||
| 07-08 | Partiellement nuageux | 14° | 6 km/h - SO Très légère brise | 79% | 58% | 1020 hPa | |||
| 08-09 | Partiellement nuageux | 17° | 4 km/h - SO Très légère brise | 66% | 63% | 1020 hPa | |||
| 09-10 | Partiellement nuageux | 19° | 8 km/h - SO Légère brise | 55% | 64% | 1019 hPa | |||
| 10-11 | Partiellement nuageux | 20° | 10 km/h - O Légère brise | 48% | 70% | 1019 hPa | |||
| 11-12 | Bruine, ciel dégagé | 21° | 0.1 mm | 10 km/h - O Légère brise | 48% | 57% | 1018 hPa | ||
| 12-13 | Pluie faible, ciel dégagé | 21° | 0.3 mm | 9 km/h - O Légère brise | 48% | 77% | 1018 hPa | ||
| 13-14 | Pluie faible, ciel dégagé | 21° | 0.3 mm | 11 km/h - O Légère brise | 47% | 71% | 1018 hPa | ||
| 14-15 | Pluie faible, ciel dégagé | 20° | 0.5 mm | 12 km/h - SO Légère brise | 51% | 75% | 1017 hPa | ||
| 15-16 | Pluie, ciel dégagé | 18° | 1.2 mm | 8 km/h - O Légère brise | 68% | 82% | 1018 hPa | ||
| 16-17 | Pluie, ciel dégagé | 19° | 1 mm | 6 km/h - N Très légère brise | 64% | 81% | 1018 hPa | ||
| 17-18 | Pluie faible, ciel dégagé | 19° | 0.9 mm | 8 km/h - NO Légère brise | 70% | 94% | 1017 hPa | ||
| 18-19 | Pluie faible | 17° | 0.4 mm | 8 km/h - NE Légère brise | 76% | 89% | 1017 hPa | ||
| 19-20 | Nuage | 17° | 4 km/h - E Très légère brise | 83% | 35% | 1017 hPa | |||
| 20-21 | Quelques nuages | 16° | 4 km/h - NE Très légère brise | 91% | 37% | 1018 hPa | |||
| 21-22 | Quelques nuages | 14° | 2 km/h - SE Très légère brise | 95% | 56% | 1018 hPa | |||
| 22-23 | Partiellement nuageux | 14° | 4 km/h - S Très légère brise | 94% | 33% | 1019 hPa | |||
Mardi 02 juin 2026
06:16
21:23 La longueur du jour: 15:07
| |||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 23-00 | Quelques nuages | 13° | 4 km/h - S Très légère brise | 93% | 53% | 1018 hPa | |||
| 00-01 | Partiellement nuageux | 13° | 6 km/h - S Très légère brise | 94% | 23% | 1018 hPa | |||
| 01-02 | Quelques nuages | 12° | 8 km/h - SO Légère brise | 94% | 11% | 1017 hPa | |||
| 02-03 | Ciel dégagé | 12° | 9 km/h - SO Légère brise | 94% | 3% | 1017 hPa | |||
| 03-04 | Ciel dégagé | 12° | 10 km/h - S Légère brise | 94% | 5% | 1016 hPa | |||
| 04-05 | Ciel dégagé | 12° | 10 km/h - SO Légère brise | 91% | 74% | 1016 hPa | |||
| 05-06 | Partiellement nuageux | 12° | 8 km/h - SO Légère brise | 89% | 52% | 1015 hPa | |||
| 06-07 | Partiellement nuageux | 12° | 8 km/h - S Légère brise | 87% | 95% | 1015 hPa | |||
| 07-08 | Nuage | 14° | 8 km/h - SO Légère brise | 80% | 96% | 1015 hPa | |||
| 08-09 | Partiellement nuageux | 16° | 8 km/h - SO Légère brise | 72% | 97% | 1015 hPa | |||
| 09-10 | Partiellement nuageux | 17° | 10 km/h - SO Légère brise | 67% | 97% | 1014 hPa | |||
| 10-11 | Nuage | 18° | 13 km/h - SO Petite brise | 61% | 95% | 1014 hPa | |||
| 11-12 | Pluie faible | 18° | 0.6 mm | 14 km/h - SO Petite brise | 62% | 96% | 1014 hPa | ||
| 12-13 | Pluie faible | 18° | 0.8 mm | 15 km/h - SO Petite brise | 75% | 100% | 1014 hPa | ||
| 13-14 | Pluie | 15° | 1.3 mm | 10 km/h - SO Légère brise | 84% | 78% | 1015 hPa | ||
| 14-15 | Pluie, ciel dégagé | 16° | 1.7 mm | 10 km/h - SO Légère brise | 87% | 89% | 1014 hPa | ||
| 15-16 | Pluie | 15° | 5.1 mm | 9 km/h - O Légère brise | 90% | 99% | 1014 hPa | ||
| 16-17 | Pluie | 14° | 4.8 mm | 10 km/h - N Légère brise | 91% | 75% | 1014 hPa | ||
| 17-18 | Pluie, ciel dégagé | 13° | 3.5 mm | 8 km/h - NO Légère brise | 89% | 93% | 1015 hPa | ||
| 18-19 | Pluie faible | 13° | 0.4 mm | 9 km/h - NO Légère brise | 90% | 56% | 1015 hPa | ||
| 19-20 | Bruine, ciel dégagé | 12° | 0.2 mm | 9 km/h - NO Légère brise | 91% | 32% | 1016 hPa | ||
| 20-21 | Quelques nuages | 11° | 9 km/h - NO Légère brise | 90% | 88% | 1016 hPa | |||
| 21-22 | Nuage | 11° | 9 km/h - NO Légère brise | 89% | 85% | 1017 hPa | |||
| 22-23 | Partiellement nuageux | 10° | 8 km/h - NO Légère brise | 90% | 36% | 1018 hPa | |||
Mercredi 03 juin 2026
06:15
21:23 La longueur du jour: 15:08
| |||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 23-00 | Quelques nuages | 8° | 7 km/h - NO Légère brise | 95% | 17% | 1019 hPa | |||
| 00-01 | Quelques nuages | 7° | 6 km/h - NO Très légère brise | 97% | 23% | 1019 hPa | |||
| 01-02 | Quelques nuages | 5° | 7 km/h - NO Légère brise | 98% | 28% | 1019 hPa | |||
| 02-03 | Quelques nuages | 4° | 7 km/h - O Légère brise | 99% | 92% | 1019 hPa | |||
| 03-04 | Brouillard | 3° | 8 km/h - O Légère brise | 99% | 91% | 1018 hPa | |||
| 04-05 | Brouillard | 3° | 8 km/h - O Légère brise | 99% | 18% | 1018 hPa | |||
| 05-06 | Quelques nuages | 3° | 9 km/h - O Légère brise | 89% | 35% | 1019 hPa | |||
| 06-07 | Quelques nuages | 4° | 10 km/h - O Légère brise | 88% | 55% | 1019 hPa | |||
| 07-08 | Partiellement nuageux | 7° | 9 km/h - O Légère brise | 87% | 48% | 1019 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |