Prévisions météorologiques pour: Perpignan |
Mise à jour: Dimanche 31 mai 2026 - 15:15 Prochaine mise à jour: Dimanche 31 mai 2026 - 21:15 |
| cette l'après-midi |
Dimanche soirée |
Dimanche nuit |
Lundi matin |
Lundi l'après-midi |
Lundi soirée |
Lundi nuit |
Mardi matin |
Mardi l'après-midi |
Mardi soirée |
| Partiellement nuageux | Partiellement nuageux | Quelques nuages | Partiellement nuageux | Partiellement nuageux | Partiellement nuageux | Nuage | Pluie faible, ciel dégagé | Quelques nuages | |
| 27° | 23° | 22° | 31° | 29° | 25° | 23° | 25° | 24° | 18° |
| - | - | - | - | - | - | - | 0.2 mm | 4.8 mm | - |
NO-26 km/h |
NO-22 km/h |
NO-19 km/h |
NE-12 km/h |
E-13 km/h |
O-9 km/h |
NO-21 km/h |
NO-24 km/h |
NO-31 km/h |
NO-33 km/h |
Dimanche 31 mai 2026
06:13
21:18 La longueur du jour: 15:05
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 14 - 20 | 27° | 26 km/h - NO Jolie brise | 43% | 1017 hPa | ||||
Lundi 01 juin 2026
06:12
21:19 La longueur du jour: 15:07
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Partiellement nuageux | 23° | 22 km/h - NO Jolie brise | 56% | 1019 hPa | |||
| 02 - 08 | Partiellement nuageux | 22° | 19 km/h - NO Petite brise | 54% | 1018 hPa | |||
| 08 - 14 | Quelques nuages | 31° | 12 km/h - NE Légère brise | 27% | 1015 hPa | |||
| 14 - 20 | Partiellement nuageux | 29° | 13 km/h - E Petite brise | 45% | 1012 hPa | |||
Mardi 02 juin 2026
06:12
21:20 La longueur du jour: 15:08
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Partiellement nuageux | 25° | 9 km/h - O Légère brise | 48% | 1013 hPa | |||
| 02 - 08 | Partiellement nuageux | 23° | 21 km/h - NO Jolie brise | 58% | 1012 hPa | |||
| 08 - 14 | Nuage | 25° | 0.2 mm | 24 km/h - NO Jolie brise | 48% | 1013 hPa | ||
| 14 - 20 | Pluie faible, ciel dégagé | 24° | 4.8 mm | 31 km/h - NO Bonne brise | 46% | 1013 hPa | ||
Mercredi 03 juin 2026
06:12
21:21 La longueur du jour: 15:09
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Quelques nuages | 18° | 33 km/h - NO Bonne brise | 58% | 1017 hPa | |||
| 02 - 08 | Quelques nuages | 18° | 28 km/h - NO Jolie brise | 56% | 1017 hPa | |||
| 08 - 14 | Partiellement nuageux | 25° | 21 km/h - NO Jolie brise | 36% | 1016 hPa | |||
| 14 - 20 | Ciel dégagé | 25° | 11 km/h - NO Légère brise | 40% | 1013 hPa | |||
Jeudi 04 juin 2026
06:11
21:21 La longueur du jour: 15:10
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Partiellement nuageux | 17° | 5 km/h - O Très légère brise | 75% | 1013 hPa | |||
| 02 - 08 | Ciel dégagé | 17° | 4 km/h - O Très légère brise | 74% | 1010 hPa | |||
| 08 - 14 | Ciel dégagé | 27° | 6 km/h - E Très légère brise | 42% | 1010 hPa | |||
| 14 - 20 | Pluie faible, ciel dégagé | 20° | 1.1 mm | 20 km/h - NO Jolie brise | 66% | 1012 hPa | ||
Vendredi 05 juin 2026
06:11
21:22 La longueur du jour: 15:11
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Nuage | 18° | 23 km/h - NO Jolie brise | 64% | 1014 hPa | |||
| 02 - 08 | Partiellement nuageux | 17° | 0.1 mm | 12 km/h - NO Légère brise | 67% | 1014 hPa | ||
| 08 - 14 | Partiellement nuageux | 21° | 18 km/h - NO Petite brise | 46% | 1015 hPa | |||
| 14 - 20 | Nuage | 22° | 17 km/h - NO Petite brise | 41% | 1014 hPa | |||
Samedi 06 juin 2026
06:10
21:23 La longueur du jour: 15:12
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Nuage | 19° | 14 km/h - O Petite brise | 53% | 1016 hPa | |||
| 02 - 08 | Nuage | 18° | 10 km/h - O Légère brise | 57% | 1018 hPa | |||
| 08 - 14 | Nuage | 22° | 6 km/h - SO Très légère brise | 40% | 1019 hPa | |||
| 14 - 20 | Nuage | 21° | 9 km/h - S Légère brise | 56% | 1017 hPa | |||
Dimanche 07 juin 2026
06:10
21:23 La longueur du jour: 15:13
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Nuage | 18° | 4 km/h - O Très légère brise | 76% | 1018 hPa | |||
| 02 - 08 | Partiellement nuageux | 19° | 4 km/h - O Très légère brise | 65% | 1019 hPa | |||
| 08 - 14 | Quelques nuages | 24° | 14 km/h - E Petite brise | 46% | 1019 hPa | |||
| 14 - 20 | Quelques nuages | 24° | 8 km/h - E Légère brise | 50% | 1018 hPa | |||
Lundi 08 juin 2026
06:10
21:24 La longueur du jour: 15:14
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Quelques nuages | 19° | 4 km/h - SO Très légère brise | 80% | 1019 hPa | |||
| 02 - 08 | Ciel dégagé | 20° | 4 km/h - O Très légère brise | 64% | 1019 hPa | |||
| 08 - 14 | Quelques nuages | 29° | 13 km/h - E Petite brise | 35% | 1018 hPa | |||
| 14 - 20 | Nuage | 29° | 0.3 mm | 19 km/h - SO Petite brise | 40% | 1016 hPa | ||
Mardi 09 juin 2026
06:10
21:25 La longueur du jour: 15:15
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Nuage | 24° | 12 km/h - O Légère brise | 51% | 1017 hPa | |||
| 02 - 08 | Nuage | 24° | 8 km/h - O Légère brise | 46% | 1017 hPa | |||
| 08 - 14 | Ciel dégagé | 31° | 18 km/h - SE Petite brise | 28% | 1016 hPa | |||
| 14 - 20 | Ciel dégagé | 31° | 12 km/h - SE Légère brise | 30% | 1013 hPa | |||
Mercredi 10 juin 2026
06:10
21:25 La longueur du jour: 15:16
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 20 - 02 | Quelques nuages | 23° | 4 km/h - SO Très légère brise | 59% | 1014 hPa | |||
Dimanche 31 mai 2026
06:13
21:18 La longueur du jour: 15:05
| |||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 18-19 | Partiellement nuageux | 28° | 24 km/h - NO Jolie brise | 38% | 100% | 1017 hPa | |||
| 19-20 | Nuage | 27° | 26 km/h - NO Jolie brise | 43% | 100% | 1017 hPa | |||
| 20-21 | Partiellement nuageux | 26° | 25 km/h - NO Jolie brise | 47% | 96% | 1018 hPa | |||
| 21-22 | Partiellement nuageux | 25° | 25 km/h - NO Jolie brise | 50% | 61% | 1018 hPa | |||
| 22-23 | Partiellement nuageux | 24° | 23 km/h - NO Jolie brise | 53% | 53% | 1019 hPa | |||
Lundi 01 juin 2026
06:12
21:19 La longueur du jour: 15:07
| |||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 23-00 | Partiellement nuageux | 24° | 22 km/h - NO Jolie brise | 54% | 39% | 1019 hPa | |||
| 00-01 | Partiellement nuageux | 23° | 22 km/h - NO Jolie brise | 55% | 37% | 1019 hPa | |||
| 01-02 | Quelques nuages | 23° | 22 km/h - NO Jolie brise | 56% | 30% | 1019 hPa | |||
| 02-03 | Quelques nuages | 22° | 23 km/h - NO Jolie brise | 57% | 48% | 1018 hPa | |||
| 03-04 | Partiellement nuageux | 22° | 25 km/h - NO Jolie brise | 58% | 42% | 1018 hPa | |||
| 04-05 | Partiellement nuageux | 22° | 24 km/h - NO Jolie brise | 59% | 62% | 1018 hPa | |||
| 05-06 | Partiellement nuageux | 21° | 22 km/h - NO Jolie brise | 61% | 64% | 1018 hPa | |||
| 06-07 | Partiellement nuageux | 21° | 21 km/h - NO Jolie brise | 60% | 62% | 1018 hPa | |||
| 07-08 | Partiellement nuageux | 22° | 19 km/h - NO Petite brise | 54% | 63% | 1018 hPa | |||
| 08-09 | Partiellement nuageux | 23° | 18 km/h - NO Petite brise | 49% | 39% | 1018 hPa | |||
| 09-10 | Partiellement nuageux | 25° | 18 km/h - NO Petite brise | 43% | 43% | 1018 hPa | |||
| 10-11 | Partiellement nuageux | 27° | 16 km/h - NO Petite brise | 37% | 42% | 1017 hPa | |||
| 11-12 | Partiellement nuageux | 29° | 13 km/h - NO Petite brise | 32% | 22% | 1017 hPa | |||
| 12-13 | Quelques nuages | 30° | 12 km/h - N Légère brise | 28% | 35% | 1016 hPa | |||
| 13-14 | Quelques nuages | 31° | 12 km/h - NE Légère brise | 27% | 41% | 1015 hPa | |||
| 14-15 | Partiellement nuageux | 31° | 15 km/h - E Petite brise | 29% | 16% | 1015 hPa | |||
| 15-16 | Quelques nuages | 31° | 18 km/h - E Petite brise | 31% | 39% | 1014 hPa | |||
| 16-17 | Partiellement nuageux | 30° | 21 km/h - E Jolie brise | 32% | 49% | 1013 hPa | |||
| 17-18 | Partiellement nuageux | 30° | 19 km/h - E Petite brise | 35% | 14% | 1013 hPa | |||
| 18-19 | Quelques nuages | 30° | 15 km/h - E Petite brise | 41% | 96% | 1012 hPa | |||
| 19-20 | Partiellement nuageux | 29° | 13 km/h - E Petite brise | 45% | 82% | 1012 hPa | |||
| 20-21 | Partiellement nuageux | 29° | 12 km/h - N Légère brise | 47% | 24% | 1012 hPa | |||
| 21-22 | Quelques nuages | 28° | 15 km/h - NO Petite brise | 44% | 39% | 1013 hPa | |||
| 22-23 | Partiellement nuageux | 27° | 12 km/h - NO Légère brise | 39% | 64% | 1014 hPa | |||
Mardi 02 juin 2026
06:12
21:20 La longueur du jour: 15:08
| |||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 23-00 | Partiellement nuageux | 27° | 15 km/h - NO Petite brise | 42% | 68% | 1014 hPa | |||
| 00-01 | Partiellement nuageux | 26° | 13 km/h - O Petite brise | 44% | 68% | 1013 hPa | |||
| 01-02 | Partiellement nuageux | 25° | 9 km/h - O Légère brise | 48% | 53% | 1013 hPa | |||
| 02-03 | Partiellement nuageux | 24° | 9 km/h - O Légère brise | 50% | 19% | 1013 hPa | |||
| 03-04 | Quelques nuages | 23° | 6 km/h - O Très légère brise | 55% | 3% | 1012 hPa | |||
| 04-05 | Ciel dégagé | 23° | 6 km/h - O Très légère brise | 59% | 11% | 1012 hPa | |||
| 05-06 | Ciel dégagé | 22° | 9 km/h - O Légère brise | 63% | 64% | 1012 hPa | |||
| 06-07 | Partiellement nuageux | 22° | 18 km/h - O Petite brise | 60% | 75% | 1012 hPa | |||
| 07-08 | Partiellement nuageux | 23° | 21 km/h - NO Jolie brise | 58% | 97% | 1012 hPa | |||
| 08-09 | Partiellement nuageux | 24° | 21 km/h - NO Jolie brise | 59% | 98% | 1013 hPa | |||
| 09-10 | Partiellement nuageux | 25° | 23 km/h - NO Jolie brise | 54% | 95% | 1013 hPa | |||
| 10-11 | Partiellement nuageux | 26° | 27 km/h - NO Jolie brise | 50% | 96% | 1013 hPa | |||
| 11-12 | Nuage | 26° | 31 km/h - NO Bonne brise | 49% | 100% | 1013 hPa | |||
| 12-13 | Nuage | 24° | 28 km/h - NO Jolie brise | 54% | 100% | 1014 hPa | |||
| 13-14 | Bruine | 25° | 0.1 mm | 24 km/h - NO Jolie brise | 48% | 98% | 1013 hPa | ||
| 14-15 | Pluie | 24° | 3.1 mm | 22 km/h - NO Jolie brise | 56% | 85% | 1013 hPa | ||
| 15-16 | Pluie, ciel dégagé | 25° | 1 mm | 24 km/h - NO Jolie brise | 49% | 79% | 1013 hPa | ||
| 16-17 | Pluie faible, ciel dégagé | 26° | 0.6 mm | 23 km/h - NO Jolie brise | 45% | 71% | 1013 hPa | ||
| 17-18 | Partiellement nuageux | 26° | 28 km/h - NO Jolie brise | 45% | 66% | 1013 hPa | |||
| 18-19 | Partiellement nuageux | 25° | 29 km/h - NO Jolie brise | 48% | 52% | 1013 hPa | |||
| 19-20 | Partiellement nuageux | 24° | 31 km/h - NO Bonne brise | 46% | 35% | 1013 hPa | |||
| 20-21 | Quelques nuages | 23° | 34 km/h - NO Bonne brise | 45% | 70% | 1014 hPa | |||
| 21-22 | Partiellement nuageux | 21° | 37 km/h - NO Bonne brise | 48% | 37% | 1015 hPa | |||
| 22-23 | Quelques nuages | 20° | 36 km/h - NO Bonne brise | 52% | 22% | 1016 hPa | |||
Mercredi 03 juin 2026
06:12
21:21 La longueur du jour: 15:09
| |||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 23-00 | Quelques nuages | 19° | 35 km/h - NO Bonne brise | 53% | 4% | 1017 hPa | |||
| 00-01 | Ciel dégagé | 19° | 33 km/h - NO Bonne brise | 56% | 6% | 1017 hPa | |||
| 01-02 | Ciel dégagé | 18° | 33 km/h - NO Bonne brise | 58% | 12% | 1017 hPa | |||
| 02-03 | Ciel dégagé | 18° | 32 km/h - NO Bonne brise | 59% | 14% | 1017 hPa | |||
| 03-04 | Quelques nuages | 17° | 31 km/h - NO Bonne brise | 61% | 16% | 1017 hPa | |||
| 04-05 | Quelques nuages | 17° | 31 km/h - NO Bonne brise | 62% | 32% | 1017 hPa | |||
| 05-06 | Quelques nuages | 17° | 32 km/h - NO Bonne brise | 61% | 25% | 1017 hPa | |||
| 06-07 | Quelques nuages | 17° | 33 km/h - NO Bonne brise | 60% | 53% | 1017 hPa | |||
| 07-08 | Partiellement nuageux | 18° | 28 km/h - NO Jolie brise | 56% | 53% | 1017 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |