Prévisions météorologiques pour: Perpignan |
Mise à jour: Mardi 10 février 2026 - 14:17 Prochaine mise à jour: Mardi 10 février 2026 - 20:17 |
| cette l'après-midi |
Mardi soirée |
Mardi nuit |
Mercredi matin |
Mercredi l'après-midi |
Mercredi soirée |
Mercredi nuit |
Jeudi matin |
Jeudi l'après-midi |
Jeudi soirée |
| Partiellement nuageux | Bruine, ciel dégagé | Partiellement nuageux | Nuage | Partiellement nuageux | Pluie faible, ciel dégagé | Pluie faible, ciel dégagé | Pluie faible | Partiellement nuageux | |
| 11° | 12° | 14° | 19° | 14° | 10° | 11° | 14° | 12° | 12° |
| - | 0.1 mm | 0.6 mm | - | - | 0.1 mm | 3 mm | 1.3 mm | 1 mm | - |
NE-4 km/h |
O-31 km/h |
NO-38 km/h |
O-30 km/h |
E-6 km/h |
SO-13 km/h |
O-55 km/h |
O-65 km/h |
NO-46 km/h |
NO-40 km/h |
Mardi 10 février 2026
07:51
18:13 La longueur du jour: 10:21
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 13 - 19 | 11° | 4 km/h - NE Très légère brise | 93% | 1001 hPa | ||||
Mercredi 11 février 2026
07:50
18:14 La longueur du jour: 10:24
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Partiellement nuageux | 12° | 0.1 mm | 31 km/h - O Bonne brise | 80% | 1002 hPa | ||
| 01 - 07 | Bruine, ciel dégagé | 14° | 0.6 mm | 38 km/h - NO Bonne brise | 60% | 1004 hPa | ||
| 07 - 13 | Partiellement nuageux | 19° | 30 km/h - O Jolie brise | 47% | 1005 hPa | |||
| 13 - 19 | Nuage | 14° | 6 km/h - E Très légère brise | 82% | 1001 hPa | |||
Jeudi 12 février 2026
07:49
18:15 La longueur du jour: 10:27
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Partiellement nuageux | 10° | 0.1 mm | 13 km/h - SO Petite brise | 88% | 993 hPa | ||
| 01 - 07 | Pluie faible, ciel dégagé | 11° | 3 mm | 55 km/h - O Grand frais | 71% | 996 hPa | ||
| 07 - 13 | Pluie faible, ciel dégagé | 14° | 1.3 mm | 65 km/h - O Coup de vent | 57% | 997 hPa | ||
| 13 - 19 | Pluie faible | 12° | 1 mm | 46 km/h - NO Vent frais | 60% | 1006 hPa | ||
Vendredi 13 février 2026
07:47
18:17 La longueur du jour: 10:29
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Partiellement nuageux | 12° | 40 km/h - NO Vent frais | 50% | 1004 hPa | |||
| 01 - 07 | Nuage | 8° | 7 km/h - O Légère brise | 69% | 1000 hPa | |||
| 07 - 13 | Nuage | 13° | 22 km/h - SE Jolie brise | 59% | 991 hPa | |||
| 13 - 19 | Pluie faible | 10° | 1 mm | 19 km/h - NO Petite brise | 83% | 988 hPa | ||
Samedi 14 février 2026
07:46
18:18 La longueur du jour: 10:32
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Bruine | 9° | 0.9 mm | 25 km/h - NO Jolie brise | 76% | 990 hPa | ||
| 01 - 07 | Pluie faible | 10° | 2.4 mm | 36 km/h - NO Bonne brise | 66% | 992 hPa | ||
| 07 - 13 | Nuage | 8° | 0.3 mm | 41 km/h - NO Vent frais | 64% | 999 hPa | ||
| 13 - 19 | Bruine | 6° | 0.6 mm | 51 km/h - NO Grand frais | 67% | 1010 hPa | ||
Dimanche 15 février 2026
07:45
18:19 La longueur du jour: 10:35
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Partiellement nuageux | 5° | 0.1 mm | 48 km/h - NO Vent frais | 48% | 1016 hPa | ||
| 01 - 07 | Quelques nuages | 5° | 36 km/h - NO Bonne brise | 50% | 1020 hPa | |||
| 07 - 13 | Partiellement nuageux | 11° | 22 km/h - NO Jolie brise | 35% | 1021 hPa | |||
| 13 - 19 | Ciel dégagé | 11° | 22 km/h - NO Jolie brise | 39% | 1021 hPa | |||
Lundi 16 février 2026
07:43
18:21 La longueur du jour: 10:37
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Nuage | 14° | 18 km/h - NO Petite brise | 60% | 1020 hPa | |||
| 01 - 07 | Nuage | 10° | 6 km/h - SO Très légère brise | 80% | 1019 hPa | |||
| 07 - 13 | Nuage | 17° | 26 km/h - O Jolie brise | 61% | 1019 hPa | |||
| 13 - 19 | Nuage | 15° | 22 km/h - NO Jolie brise | 66% | 1018 hPa | |||
Mardi 17 février 2026
07:42
18:22 La longueur du jour: 10:40
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Nuage | 12° | 1 km/h - O Très légère brise | 89% | 1017 hPa | |||
| 01 - 07 | Nuage | 10° | 5 km/h - O Très légère brise | 88% | 1014 hPa | |||
| 07 - 13 | Nuage | 18° | 26 km/h - O Jolie brise | 58% | 1015 hPa | |||
| 13 - 19 | Partiellement nuageux | 14° | 24 km/h - NO Jolie brise | 56% | 1017 hPa | |||
Mercredi 18 février 2026
07:40
18:23 La longueur du jour: 10:43
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Nuage | 11° | 1 km/h - S Très légère brise | 76% | 1017 hPa | |||
| 01 - 07 | Nuage | 9° | 3 km/h - NE Très légère brise | 84% | 1014 hPa | |||
| 07 - 13 | Nuage | 15° | 0.3 mm | 9 km/h - SE Légère brise | 72% | 1008 hPa | ||
| 13 - 19 | Nuage | 12° | 6 km/h - N Très légère brise | 92% | 1002 hPa | |||
Jeudi 19 février 2026
07:39
18:25 La longueur du jour: 10:46
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Nuage | 10° | 9 km/h - SO Légère brise | 94% | 1000 hPa | |||
| 01 - 07 | Pluie faible, ciel dégagé | 10° | 3.7 mm | 25 km/h - O Jolie brise | 88% | 1000 hPa | ||
| 07 - 13 | Pluie faible | 12° | 3.7 mm | 24 km/h - NO Jolie brise | 70% | 1001 hPa | ||
| 13 - 19 | Nuage | 11° | 0.2 mm | 31 km/h - NO Bonne brise | 69% | 1006 hPa | ||
Vendredi 20 février 2026
07:37
18:26 La longueur du jour: 10:48
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Pluie faible | 8° | 1.8 mm | 34 km/h - NO Bonne brise | 63% | 1016 hPa | ||
Mardi 10 février 2026
07:51
18:13 La longueur du jour: 10:21
| |||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 16-17 | Nuage | 13° | 7 km/h - NO Légère brise | 86% | 100% | 1001 hPa | |||
| 17-18 | Nuage | 12° | 4 km/h - N Très légère brise | 92% | 100% | 1001 hPa | |||
| 18-19 | Nuage | 11° | 4 km/h - NE Très légère brise | 93% | 100% | 1001 hPa | |||
| 19-20 | Nuage | 12° | 9 km/h - O Légère brise | 91% | 100% | 1002 hPa | |||
| 20-21 | Nuage | 11° | 10 km/h - NO Légère brise | 91% | 45% | 1002 hPa | |||
| 21-22 | Partiellement nuageux | 11° | 12 km/h - O Légère brise | 92% | 76% | 1002 hPa | |||
| 22-23 | Partiellement nuageux | 10° | 13 km/h - SO Petite brise | 94% | 90% | 1001 hPa | |||
Mercredi 11 février 2026
07:50
18:14 La longueur du jour: 10:24
| |||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 23-00 | Partiellement nuageux | 10° | 19 km/h - O Petite brise | 92% | 98% | 1002 hPa | |||
| 00-01 | Nuage | 12° | 31 km/h - O Bonne brise | 80% | 78% | 1002 hPa | |||
| 01-02 | Partiellement nuageux | 14° | 47 km/h - NO Vent frais | 74% | 100% | 1002 hPa | |||
| 02-03 | Pluie faible | 14° | 0.6 mm | 46 km/h - O Vent frais | 69% | 57% | 1002 hPa | ||
| 03-04 | Partiellement nuageux | 14° | 39 km/h - O Bonne brise | 66% | 58% | 1002 hPa | |||
| 04-05 | Partiellement nuageux | 14° | 41 km/h - NO Vent frais | 62% | 68% | 1002 hPa | |||
| 05-06 | Partiellement nuageux | 14° | 39 km/h - NO Bonne brise | 58% | 19% | 1003 hPa | |||
| 06-07 | Quelques nuages | 14° | 38 km/h - NO Bonne brise | 60% | 30% | 1004 hPa | |||
| 07-08 | Quelques nuages | 14° | 37 km/h - NO Bonne brise | 59% | 42% | 1005 hPa | |||
| 08-09 | Partiellement nuageux | 14° | 36 km/h - NO Bonne brise | 57% | 54% | 1005 hPa | |||
| 09-10 | Partiellement nuageux | 16° | 36 km/h - NO Bonne brise | 52% | 29% | 1005 hPa | |||
| 10-11 | Quelques nuages | 17° | 35 km/h - NO Bonne brise | 52% | 5% | 1005 hPa | |||
| 11-12 | Ciel dégagé | 18° | 35 km/h - O Bonne brise | 50% | 14% | 1005 hPa | |||
| 12-13 | Quelques nuages | 19° | 30 km/h - O Jolie brise | 47% | 87% | 1005 hPa | |||
| 13-14 | Nuage | 20° | 21 km/h - O Jolie brise | 44% | 98% | 1004 hPa | |||
| 14-15 | Nuage | 20° | 12 km/h - O Légère brise | 46% | 100% | 1003 hPa | |||
| 15-16 | Partiellement nuageux | 18° | 18 km/h - SE Petite brise | 62% | 100% | 1002 hPa | |||
| 16-17 | Partiellement nuageux | 17° | 14 km/h - SE Petite brise | 70% | 100% | 1002 hPa | |||
| 17-18 | Nuage | 15° | 13 km/h - SE Petite brise | 77% | 100% | 1001 hPa | |||
| 18-19 | Nuage | 14° | 6 km/h - E Très légère brise | 82% | 100% | 1001 hPa | |||
| 19-20 | Nuage | 13° | 5 km/h - E Très légère brise | 86% | 100% | 1000 hPa | |||
| 20-21 | Nuage | 12° | 5 km/h - O Très légère brise | 87% | 100% | 999 hPa | |||
| 21-22 | Nuage | 12° | 9 km/h - SO Légère brise | 88% | 100% | 998 hPa | |||
| 22-23 | Nuage | 12° | 8 km/h - O Légère brise | 87% | 86% | 998 hPa | |||
Jeudi 12 février 2026
07:49
18:15 La longueur du jour: 10:27
| |||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 23-00 | Nuage | 11° | 10 km/h - SO Légère brise | 89% | 24% | 996 hPa | |||
| 00-01 | Quelques nuages | 10° | 13 km/h - SO Petite brise | 88% | 2% | 993 hPa | |||
| 01-02 | Ciel dégagé | 10° | 26 km/h - N Jolie brise | 84% | 39% | 993 hPa | |||
| 02-03 | Pluie faible, ciel dégagé | 12° | 0.9 mm | 28 km/h - NO Jolie brise | 78% | 71% | 996 hPa | ||
| 03-04 | Partiellement nuageux | 11° | 28 km/h - NO Jolie brise | 81% | 97% | 996 hPa | |||
| 04-05 | Pluie faible | 12° | 0.3 mm | 50 km/h - NO Vent frais | 70% | 93% | 996 hPa | ||
| 05-06 | Pluie faible | 11° | 0.5 mm | 55 km/h - NO Grand frais | 67% | 100% | 995 hPa | ||
| 06-07 | Pluie | 11° | 1.3 mm | 55 km/h - O Grand frais | 71% | 93% | 996 hPa | ||
| 07-08 | Pluie faible | 11° | 0.9 mm | 62 km/h - O Grand frais | 68% | 100% | 995 hPa | ||
| 08-09 | Bruine | 12° | 0.2 mm | 66 km/h - NO Coup de vent | 61% | 96% | 995 hPa | ||
| 09-10 | Nuage | 12° | 71 km/h - NO Coup de vent | 59% | 96% | 995 hPa | |||
| 10-11 | Nuage | 12° | 58 km/h - O Grand frais | 62% | 91% | 995 hPa | |||
| 11-12 | Nuage | 13° | 65 km/h - O Coup de vent | 56% | 82% | 996 hPa | |||
| 12-13 | Partiellement nuageux | 14° | 65 km/h - O Coup de vent | 57% | 48% | 997 hPa | |||
| 13-14 | Partiellement nuageux | 15° | 69 km/h - O Coup de vent | 50% | 81% | 997 hPa | |||
| 14-15 | Bruine, ciel dégagé | 13° | 0.2 mm | 73 km/h - O Coup de vent | 59% | 100% | 998 hPa | ||
| 15-16 | Nuage | 13° | 73 km/h - NO Coup de vent | 57% | 93% | 1001 hPa | |||
| 16-17 | Bruine | 13° | 0.2 mm | 60 km/h - NO Grand frais | 60% | 97% | 1004 hPa | ||
| 17-18 | Pluie faible | 12° | 0.4 mm | 46 km/h - NO Vent frais | 61% | 75% | 1005 hPa | ||
| 18-19 | Bruine, ciel dégagé | 12° | 0.2 mm | 46 km/h - NO Vent frais | 60% | 85% | 1006 hPa | ||
| 19-20 | Partiellement nuageux | 12° | 44 km/h - NO Vent frais | 58% | 21% | 1007 hPa | |||
| 20-21 | Quelques nuages | 12° | 40 km/h - NO Vent frais | 61% | 43% | 1007 hPa | |||
| 21-22 | Partiellement nuageux | 12° | 39 km/h - NO Bonne brise | 62% | 32% | 1007 hPa | |||
| 22-23 | Quelques nuages | 12° | 38 km/h - NO Bonne brise | 57% | 75% | 1006 hPa | |||
Vendredi 13 février 2026
07:47
18:17 La longueur du jour: 10:29
| |||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 23-00 | Partiellement nuageux | 12° | 43 km/h - NO Vent frais | 52% | 96% | 1005 hPa | |||
| 00-01 | Partiellement nuageux | 12° | 40 km/h - NO Vent frais | 50% | 68% | 1004 hPa | |||
| 01-02 | Partiellement nuageux | 12° | 31 km/h - O Bonne brise | 49% | 99% | 1003 hPa | |||
| 02-03 | Partiellement nuageux | 12° | 17 km/h - O Petite brise | 52% | 100% | 1003 hPa | |||
| 03-04 | Partiellement nuageux | 9° | 12 km/h - SO Légère brise | 67% | 100% | 1003 hPa | |||
| 04-05 | Partiellement nuageux | 8° | 6 km/h - SO Très légère brise | 69% | 100% | 1002 hPa | |||
| 05-06 | Partiellement nuageux | 8° | 4 km/h - NO Très légère brise | 69% | 100% | 1002 hPa | |||
| 06-07 | Nuage | 8° | 7 km/h - O Légère brise | 69% | 100% | 1000 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |