Prévisions météorologiques pour: Narbonne, France |
Mise à jour: Mardi 10 février 2026 - 14:17 Prochaine mise à jour: Mardi 10 février 2026 - 20:17 |
| cette l'après-midi |
Mardi soirée |
Mardi nuit |
Mercredi matin |
Mercredi l'après-midi |
Mercredi soirée |
Mercredi nuit |
Jeudi matin |
Jeudi l'après-midi |
Jeudi soirée |
| Pluie, ciel dégagé | Bruine, ciel dégagé | Partiellement nuageux | Bruine | Pluie | Pluie | Pluie faible | Pluie faible | Partiellement nuageux | |
| 10° | 12° | 12° | 16° | 13° | 9° | 10° | 11° | 11° | 10° |
| - | 8 mm | 0.7 mm | - | 0.8 mm | 5.9 mm | 11.4 mm | 1.4 mm | 1.9 mm | 0.3 mm |
NO-6 km/h |
O-41 km/h |
O-44 km/h |
O-42 km/h |
SO-9 km/h |
O-10 km/h |
O-59 km/h |
O-76 km/h |
O-48 km/h |
O-42 km/h |
Mardi 10 février 2026
07:52
18:12 La longueur du jour: 10:20
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 13 - 19 | 10° | 6 km/h - NO Très légère brise | 99% | 1001 hPa | ||||
Mercredi 11 février 2026
07:51
18:13 La longueur du jour: 10:22
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Pluie, ciel dégagé | 12° | 8 mm | 41 km/h - O Vent frais | 92% | 1001 hPa | ||
| 01 - 07 | Bruine, ciel dégagé | 12° | 0.7 mm | 44 km/h - O Vent frais | 80% | 1004 hPa | ||
| 07 - 13 | Partiellement nuageux | 16° | 42 km/h - O Vent frais | 62% | 1004 hPa | |||
| 13 - 19 | Bruine | 13° | 0.8 mm | 9 km/h - SO Légère brise | 83% | 1001 hPa | ||
Jeudi 12 février 2026
07:49
18:14 La longueur du jour: 10:25
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Pluie | 9° | 5.9 mm | 10 km/h - O Légère brise | 95% | 994 hPa | ||
| 01 - 07 | Pluie | 10° | 11.4 mm | 59 km/h - O Grand frais | 85% | 995 hPa | ||
| 07 - 13 | Pluie faible | 11° | 1.4 mm | 76 km/h - O Fort coup de vent | 73% | 996 hPa | ||
| 13 - 19 | Pluie faible | 11° | 1.9 mm | 48 km/h - O Vent frais | 76% | 1005 hPa | ||
Vendredi 13 février 2026
07:48
18:16 La longueur du jour: 10:28
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Partiellement nuageux | 10° | 0.3 mm | 42 km/h - O Vent frais | 79% | 1005 hPa | ||
| 01 - 07 | Partiellement nuageux | 8° | 9 km/h - NO Légère brise | 73% | 1000 hPa | |||
| 07 - 13 | Nuage | 12° | 27 km/h - E Jolie brise | 72% | 992 hPa | |||
| 13 - 19 | Pluie faible | 9° | 2.1 mm | 8 km/h - NO Légère brise | 96% | 988 hPa | ||
Samedi 14 février 2026
07:47
18:17 La longueur du jour: 10:30
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Pluie faible | 8° | 2.8 mm | 17 km/h - O Petite brise | 89% | 991 hPa | ||
| 01 - 07 | Pluie faible | 8° | 1.1 mm | 32 km/h - O Bonne brise | 80% | 993 hPa | ||
| 07 - 13 | Nuage | 5° | 0.1 mm | 45 km/h - O Vent frais | 84% | 1001 hPa | ||
| 13 - 19 | Nuage | 6° | 0.1 mm | 43 km/h - O Vent frais | 65% | 1011 hPa | ||
Dimanche 15 février 2026
07:45
18:18 La longueur du jour: 10:33
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Nuage | 3° | 46 km/h - O Vent frais | 51% | 1018 hPa | |||
| 01 - 07 | Ciel dégagé | 2° | 46 km/h - NO Vent frais | 62% | 1021 hPa | |||
| 07 - 13 | Partiellement nuageux | 9° | 36 km/h - NO Bonne brise | 42% | 1022 hPa | |||
| 13 - 19 | Ciel dégagé | 8° | 19 km/h - NO Petite brise | 52% | 1021 hPa | |||
Lundi 16 février 2026
07:44
18:20 La longueur du jour: 10:36
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Nuage | 11° | 0.1 mm | 26 km/h - O Jolie brise | 74% | 1020 hPa | ||
| 01 - 07 | Nuage | 12° | 0.3 mm | 36 km/h - O Bonne brise | 75% | 1017 hPa | ||
| 07 - 13 | Nuage | 14° | 0.3 mm | 35 km/h - O Bonne brise | 74% | 1018 hPa | ||
| 13 - 19 | Bruine, ciel dégagé | 13° | 0.5 mm | 24 km/h - O Jolie brise | 84% | 1018 hPa | ||
Mardi 17 février 2026
07:42
18:21 La longueur du jour: 10:39
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Pluie faible | 13° | 1.7 mm | 29 km/h - O Jolie brise | 84% | 1015 hPa | ||
| 01 - 07 | Bruine | 13° | 0.8 mm | 36 km/h - O Bonne brise | 77% | 1013 hPa | ||
| 07 - 13 | Bruine | 16° | 0.5 mm | 46 km/h - O Vent frais | 64% | 1013 hPa | ||
| 13 - 19 | Partiellement nuageux | 12° | 20 km/h - NO Jolie brise | 64% | 1016 hPa | |||
Mercredi 18 février 2026
07:41
18:22 La longueur du jour: 10:41
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Partiellement nuageux | 9° | 7 km/h - NO Légère brise | 79% | 1017 hPa | |||
| 01 - 07 | Nuage | 5° | 2 km/h - NO Très légère brise | 96% | 1014 hPa | |||
| 07 - 13 | Nuage | 11° | 0.2 mm | 19 km/h - E Petite brise | 83% | 1010 hPa | ||
| 13 - 19 | Bruine | 11° | 0.8 mm | 17 km/h - NE Petite brise | 92% | 1003 hPa | ||
Jeudi 19 février 2026
07:39
18:23 La longueur du jour: 10:44
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Nuage | 9° | 10 km/h - N Légère brise | 99% | 999 hPa | |||
| 01 - 07 | Pluie faible, ciel dégagé | 9° | 2.8 mm | 26 km/h - O Jolie brise | 94% | 999 hPa | ||
| 07 - 13 | Pluie | 11° | 5.6 mm | 28 km/h - O Jolie brise | 77% | 1001 hPa | ||
| 13 - 19 | Nuage | 10° | 27 km/h - O Jolie brise | 77% | 1006 hPa | |||
Vendredi 20 février 2026
07:38
18:25 La longueur du jour: 10:47
| ||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Pression baro | ||
| 19 - 01 | Bruine | 7° | 0.8 mm | 44 km/h - NO Vent frais | 58% | 1016 hPa | ||
Mardi 10 février 2026
07:52
18:12 La longueur du jour: 10:20
| |||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 16-17 | Pluie | 11° | 2.9 mm | 9 km/h - NE Légère brise | 97% | 100% | 1002 hPa | ||
| 17-18 | Pluie | 10° | 3.3 mm | 8 km/h - NE Légère brise | 97% | 100% | 1001 hPa | ||
| 18-19 | Pluie | 10° | 2.5 mm | 6 km/h - NO Très légère brise | 99% | 100% | 1001 hPa | ||
| 19-20 | Pluie | 10° | 2.2 mm | 9 km/h - O Légère brise | 99% | 100% | 1002 hPa | ||
| 20-21 | Pluie | 10° | 1.4 mm | 21 km/h - O Jolie brise | 93% | 99% | 1002 hPa | ||
| 21-22 | Nuage | 12° | 27 km/h - O Jolie brise | 91% | 9% | 1001 hPa | |||
| 22-23 | Ciel dégagé | 13° | 31 km/h - O Bonne brise | 90% | 92% | 1000 hPa | |||
Mercredi 11 février 2026
07:51
18:13 La longueur du jour: 10:22
| |||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 23-00 | Nuage | 13° | 36 km/h - O Bonne brise | 88% | 100% | 1001 hPa | |||
| 00-01 | Pluie | 12° | 4.4 mm | 41 km/h - O Vent frais | 92% | 100% | 1001 hPa | ||
| 01-02 | Pluie faible | 13° | 0.6 mm | 42 km/h - O Vent frais | 87% | 81% | 1001 hPa | ||
| 02-03 | Partiellement nuageux | 12° | 45 km/h - O Vent frais | 86% | 73% | 1001 hPa | |||
| 03-04 | Partiellement nuageux | 12° | 50 km/h - O Vent frais | 80% | 75% | 1002 hPa | |||
| 04-05 | Partiellement nuageux | 12° | 46 km/h - O Vent frais | 80% | 73% | 1002 hPa | |||
| 05-06 | Partiellement nuageux | 12° | 44 km/h - O Vent frais | 82% | 80% | 1003 hPa | |||
| 06-07 | Partiellement nuageux | 12° | 44 km/h - O Vent frais | 80% | 85% | 1004 hPa | |||
| 07-08 | Partiellement nuageux | 12° | 43 km/h - O Vent frais | 79% | 91% | 1004 hPa | |||
| 08-09 | Nuage | 12° | 42 km/h - O Vent frais | 78% | 60% | 1005 hPa | |||
| 09-10 | Partiellement nuageux | 13° | 40 km/h - O Vent frais | 75% | 86% | 1006 hPa | |||
| 10-11 | Nuage | 14° | 40 km/h - O Vent frais | 75% | 62% | 1005 hPa | |||
| 11-12 | Partiellement nuageux | 15° | 43 km/h - O Vent frais | 70% | 41% | 1005 hPa | |||
| 12-13 | Partiellement nuageux | 16° | 42 km/h - O Vent frais | 62% | 76% | 1004 hPa | |||
| 13-14 | Partiellement nuageux | 16° | 36 km/h - O Bonne brise | 62% | 100% | 1002 hPa | |||
| 14-15 | Nuage | 16° | 29 km/h - O Jolie brise | 63% | 93% | 1002 hPa | |||
| 15-16 | Nuage | 16° | 15 km/h - SO Petite brise | 64% | 100% | 1002 hPa | |||
| 16-17 | Partiellement nuageux | 16° | 14 km/h - S Petite brise | 66% | 100% | 1002 hPa | |||
| 17-18 | Nuage | 14° | 19 km/h - S Petite brise | 73% | 100% | 1001 hPa | |||
| 18-19 | Pluie faible | 13° | 0.8 mm | 9 km/h - SO Légère brise | 83% | 100% | 1001 hPa | ||
| 19-20 | Pluie | 12° | 1 mm | 8 km/h - E Légère brise | 89% | 100% | 1000 hPa | ||
| 20-21 | Nuage | 12° | 7 km/h - S Légère brise | 93% | 100% | 999 hPa | |||
| 21-22 | Nuage | 11° | 5 km/h - N Très légère brise | 93% | 100% | 998 hPa | |||
| 22-23 | Pluie | 11° | 2.4 mm | 6 km/h - O Très légère brise | 96% | 100% | 998 hPa | ||
Jeudi 12 février 2026
07:49
18:14 La longueur du jour: 10:25
| |||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 23-00 | Pluie | 10° | 1.2 mm | 9 km/h - NO Légère brise | 96% | 88% | 996 hPa | ||
| 00-01 | Pluie | 9° | 1.3 mm | 10 km/h - O Légère brise | 95% | 78% | 994 hPa | ||
| 01-02 | Pluie, ciel dégagé | 9° | 7.4 mm | 16 km/h - O Petite brise | 94% | 100% | 995 hPa | ||
| 02-03 | Pluie faible | 11° | 0.7 mm | 26 km/h - O Jolie brise | 89% | 96% | 995 hPa | ||
| 03-04 | Nuage | 11° | 45 km/h - O Vent frais | 80% | 93% | 995 hPa | |||
| 04-05 | Pluie | 10° | 1.3 mm | 61 km/h - O Grand frais | 85% | 100% | 995 hPa | ||
| 05-06 | Pluie | 9° | 1.3 mm | 58 km/h - O Grand frais | 86% | 100% | 994 hPa | ||
| 06-07 | Pluie faible | 10° | 0.6 mm | 59 km/h - O Grand frais | 85% | 100% | 995 hPa | ||
| 07-08 | Bruine | 10° | 0.2 mm | 59 km/h - O Grand frais | 82% | 96% | 996 hPa | ||
| 08-09 | Bruine | 10° | 0.2 mm | 60 km/h - O Grand frais | 82% | 100% | 997 hPa | ||
| 09-10 | Pluie faible | 10° | 0.3 mm | 61 km/h - O Grand frais | 81% | 96% | 997 hPa | ||
| 10-11 | Nuage | 10° | 66 km/h - O Coup de vent | 78% | 100% | 997 hPa | |||
| 11-12 | Pluie faible | 11° | 0.3 mm | 74 km/h - O Coup de vent | 76% | 98% | 997 hPa | ||
| 12-13 | Pluie faible | 11° | 0.3 mm | 76 km/h - O Fort coup de vent | 73% | 99% | 996 hPa | ||
| 13-14 | Bruine | 12° | 0.2 mm | 79 km/h - O Fort coup de vent | 69% | 93% | 997 hPa | ||
| 14-15 | Pluie faible | 12° | 0.4 mm | 82 km/h - O Fort coup de vent | 70% | 100% | 999 hPa | ||
| 15-16 | Pluie faible | 11° | 0.7 mm | 64 km/h - O Coup de vent | 77% | 100% | 1002 hPa | ||
| 16-17 | Nuage | 11° | 51 km/h - O Grand frais | 75% | 99% | 1003 hPa | |||
| 17-18 | Bruine | 11° | 0.1 mm | 46 km/h - O Vent frais | 74% | 96% | 1004 hPa | ||
| 18-19 | Pluie faible | 11° | 0.3 mm | 48 km/h - O Vent frais | 76% | 98% | 1005 hPa | ||
| 19-20 | Bruine | 11° | 0.2 mm | 44 km/h - O Vent frais | 73% | 100% | 1006 hPa | ||
| 20-21 | Nuage | 11° | 40 km/h - O Vent frais | 69% | 46% | 1006 hPa | |||
| 21-22 | Partiellement nuageux | 10° | 46 km/h - O Vent frais | 77% | 50% | 1007 hPa | |||
| 22-23 | Partiellement nuageux | 10° | 40 km/h - O Vent frais | 78% | 78% | 1007 hPa | |||
Vendredi 13 février 2026
07:48
18:16 La longueur du jour: 10:28
| |||||||||
| Période | prévisions | Température | Précipitations | Vent | Humidité | Couverture nuageuse | Pression baro | ||
| 23-00 | Partiellement nuageux | 10° | 42 km/h - O Vent frais | 79% | 96% | 1006 hPa | |||
| 00-01 | Nuage | 10° | 42 km/h - O Vent frais | 79% | 96% | 1005 hPa | |||
| 01-02 | Nuage | 10° | 42 km/h - NO Vent frais | 78% | 96% | 1003 hPa | |||
| 02-03 | Nuage | 10° | 32 km/h - NO Bonne brise | 77% | 99% | 1001 hPa | |||
| 03-04 | Nuage | 9° | 17 km/h - SO Petite brise | 79% | 100% | 1002 hPa | |||
| 04-05 | Partiellement nuageux | 9° | 16 km/h - SO Petite brise | 73% | 100% | 1002 hPa | |||
| 05-06 | Partiellement nuageux | 9° | 12 km/h - O Légère brise | 71% | 100% | 1002 hPa | |||
| 06-07 | Partiellement nuageux | 8° | 9 km/h - NO Légère brise | 73% | 100% | 1000 hPa | |||
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |