| Cette nuit | Mardi | Nuit de mardi | Mercredi | Nuit de mercredi | Jeudi | Nuit de jeudi | Vendredi | Nuit de vendredi | Samedi |
| 15° | 25° | 13° | 24° | 16° | 27° | 16° | 29° | 16° | 34° |
22 km/h | 24 km/h | 22 km/h | 31 km/h | 29 km/h | 31 km/h | 29 km/h | 27 km/h | 26 km/h | 12 km/h |
| UV 7 élevé | UV 7 élevé | UV 7 élevé | UV 8 Très élevé | UV 8 Très élevé |
| l'icône | Température | Vent | Précipitations | UV | |
Lundi 08 juin 2026
06:08
21:26 Longueur jour: 15:17
| |||||
| Cette nuit | 15° | 22 km/h | - | ||
| Beau le soir, tendance à principalement ciel dégagé après minuit. Venteux et relativement froid. Minimum 15. Vent de l'ouest au nord-ouest environ 22 km/h, en rafale à 36 km/h. | |||||
Mardi 09 juin 2026
06:08
21:26 Longueur jour: 15:18
| |||||
| Mardi | 25° | 24 km/h | - | UV 7 élevé | |
| Partiellement nuageux. Venteux. Maximum 25. Indice UV jusqu'à 7. Vent de l'ouest au nord-ouest environ 24 km/h, en rafale à 39 km/h. | |||||
| Nuit de mardi | 13° | 22 km/h | - | ||
| Partiellement nuageux. Venteux et relativement froid. Minimum 13. Vent de l'ouest au nord-ouest environ 22 km/h, en rafale à 38 km/h. | |||||
Mercredi 10 juin 2026
06:07
21:27 Longueur jour: 15:19
| |||||
| Mercredi | 24° | 31 km/h | - | UV 7 élevé | |
| Principalement nuageux ou très nuageux le matin, avec une tendance d'un peu ou partiellement nuageux l'après-midi. Venteux. Maximum 24. Indice UV jusqu'à 7. Vent du nord-ouest environ 26 km/h, en rafale à 41 km/h, le matin, tendance à 31 km/h, en rafale à 45 km/h, l'après-midi. | |||||
| Nuit de mercredi | 16° | 29 km/h | - | ||
| Un peu ou partiellement nuageux le soir, avec une tendance d'un peu ou partiellement nuageux après minuit. Venteux. Minimum 16. Vent du nord-ouest environ 29 km/h, en rafale à 43 km/h, le soir, tendance à 22 km/h, en rafale à 36 km/h, après minuit. | |||||
Jeudi 11 juin 2026
06:07
21:27 Longueur jour: 15:19
| |||||
| Jeudi | 27° | 31 km/h | - | UV 7 élevé | |
| Principalement ensoleillé le matin, tendance à partiellement nuageux l'après-midi. Venteux. Maximum 27. Indice UV jusqu'à 7. Vent du nord-ouest environ 25 km/h, en rafale à 45 km/h, le matin, tendance à 31 km/h, en rafale à 46 km/h, l'après-midi. | |||||
| Nuit de jeudi | 16° | 29 km/h | - | ||
| Principalement nuageux ou très nuageux le soir, tendance à beau à partiellement nuageux après minuit. Venteux. Minimum 16. Vent du nord-ouest environ 29 km/h, en rafale à 44 km/h, le soir, tendance à 23 km/h, en rafale à 36 km/h, après minuit. | |||||
Vendredi 12 juin 2026
06:07
21:28 Longueur jour: 15:20
| |||||
| Vendredi | 29° | 27 km/h | - | UV 8 Très élevé | |
| Ensoleillé. Venteux. Maximum 29. Indice UV jusqu'à 8. Vent du nord-ouest environ 27 km/h, en rafale à 43 km/h. | |||||
| Nuit de vendredi | 16° | 26 km/h | - | ||
| Ciel dégagé. Venteux. Minimum 16. Vent du nord-ouest environ 26 km/h, en rafale à 43 km/h, le soir, tendance à 18 km/h, en rafale à 28 km/h, après minuit. | |||||
samedi 13 juin 2026
06:07
21:28 Longueur jour: 15:21
| |||||
| Samedi | 34° | 12 km/h | - | UV 8 Très élevé | |
| Ensoleillé. Très chaud. Maximum 34. Indice UV jusqu'à 8. Vent du nord au nord-ouest environ 12 km/h, en rafale à 28 km/h, le matin, tendance à sud-est l'après-midi. | |||||
| Nuit de samedi | 16° | 4 km/h | - | ||
| Ciel dégagé. Minimum 16. Vent du sud environ 4 km/h, en rafale à 27 km/h, le soir, tendance à nord à nord-est après minuit. | |||||
Lundi 08 juin 2026
06:08
21:26 Longueur jour: 15:17
| |||||||
| Période | l'icône | Température | Vent | Précipitations | Pression baro | UV | conditions de |
| 18-21 | 25° | 21 km/h | - | 1018.4 hPa | Partiellement nuageux | ||
| 21-00 | 20° | 22 km/h | - | 1019.1 hPa | Claires | ||
Mardi 09 juin 2026
06:08
21:26 Longueur jour: 15:18
| |||||||
| Période | l'icône | Température | Vent | Précipitations | Pression baro | UV | conditions de |
| 00-03 | 18° | 23 km/h | - | 1019.2 hPa | Partiellement nuageux | ||
| 03-06 | 16° | 22 km/h | - | 1019.1 hPa | Dégagé | ||
| 06-09 | 17° | 23 km/h | - | 1019.4 hPa | UV 1 Basse | Partiellement nuageux | |
| 09-12 | 21° | 23 km/h | - | 1020.1 hPa | UV 5 moyen | Partiellement nuageux | |
| 12-15 | 24° | 24 km/h | - | 1018.4 hPa | UV 6 élevé | Partiellement nuageux | |
| 15-18 | 25° | 25 km/h | - | 1017.1 hPa | UV 2 Basse | Partiellement nuageux | |
| 18-21 | 22° | 22 km/h | - | 1018.1 hPa | Nuageux Bruine | ||
| 21-00 | 18° | 21 km/h | - | 1018.3 hPa | Partiellement nuageux | ||
Mercredi 10 juin 2026
06:07
21:27 Longueur jour: 15:19
| |||||||
| Période | l'icône | Température | Vent | Précipitations | Pression baro | UV | conditions de |
| 00-03 | 15° | 21 km/h | - | 1018.1 hPa | Partiellement nuageux | ||
| 03-06 | 14° | 22 km/h | - | 1018.4 hPa | Nuageux | ||
| 06-09 | 15° | 26 km/h | - | 1018.9 hPa | UV 1 Basse | Nuageux | |
| 09-12 | 18° | 29 km/h | - | 1019.8 hPa | UV 5 moyen | Nuageux | |
| 12-15 | 23° | 31 km/h | - | 1018.7 hPa | UV 7 élevé | Nuageux | |
| 15-18 | 24° | 30 km/h | - | 1018.1 hPa | UV 2 Basse | Nuageux | |
| 18-21 | 22° | 29 km/h | - | 1019.7 hPa | Partiellement nuageux | ||
| 21-00 | 19° | 27 km/h | - | 1020.8 hPa | Dégagé | ||
Jeudi 11 juin 2026
06:07
21:27 Longueur jour: 15:19
| |||||||
| Période | l'icône | Température | Vent | Précipitations | Pression baro | UV | conditions de |
| 00-03 | 17° | 22 km/h | - | 1021.8 hPa | Nuageux | ||
| 03-06 | 16° | 19 km/h | - | 1022.2 hPa | Partiellement nuageux | ||
| 06-09 | 19° | 25 km/h | - | 1022.5 hPa | UV 1 Basse | Dégagé | |
| 09-12 | 23° | 30 km/h | - | 1023.5 hPa | UV 6 élevé | Partiellement nuageux | |
| 12-15 | 26° | 31 km/h | - | 1022.5 hPa | UV 7 élevé | Partiellement nuageux | |
| 15-18 | 27° | 31 km/h | - | 1022 hPa | UV 2 Basse | Nuageux | |
| 18-21 | 25° | 29 km/h | - | 1023.5 hPa | Nuageux | ||
| 21-00 | 21° | 26 km/h | - | 1024.4 hPa | Nuageux | ||
Vendredi 12 juin 2026
06:07
21:28 Longueur jour: 15:20
| |||||||
| Période | l'icône | Température | Vent | Précipitations | Pression baro | UV | conditions de |
| 00-03 | 18° | 23 km/h | - | 1024.6 hPa | Partiellement nuageux | ||
| 03-06 | 16° | 22 km/h | - | 1024.4 hPa | Dégagé | ||
| 06-09 | 18° | 25 km/h | - | 1024.2 hPa | UV 1 Basse | Claires | |
| 09-12 | 23° | 28 km/h | - | 1024.6 hPa | UV 6 élevé | Claires | |
| 12-15 | 28° | 29 km/h | - | 1022.7 hPa | UV 8 Très élevé | Claires | |
| 15-18 | 29° | 30 km/h | - | 1021.1 hPa | UV 2 Basse | Claires | |
| 18-21 | 26° | 26 km/h | - | 1022.1 hPa | Claires | ||
| 21-00 | 21° | 21 km/h | - | 1022.3 hPa | Claires | ||
samedi 13 juin 2026
06:07
21:28 Longueur jour: 15:21
| |||||||
| Période | l'icône | Température | Vent | Précipitations | Pression baro | UV | conditions de |
| 00-03 | 18° | 19 km/h | - | 1021.9 hPa | Claires | ||
| 03-06 | 16° | 15 km/h | - | 1021.3 hPa | Claires | ||
| 06-09 | 21° | 11 km/h | - | 1020.8 hPa | UV 1 Basse | Claires | |
| 09-12 | 28° | 10 km/h | - | 1021.2 hPa | UV 6 élevé | Claires | |
| 12-15 | 32° | 13 km/h | - | 1019.6 hPa | UV 8 Très élevé | Claires | |
| 15-18 | 33° | 14 km/h | - | 1018.4 hPa | UV 2 Basse | Claires | |
| 18-21 | 30° | 6 km/h | - | 1019.5 hPa | Claires | ||
| 21-00 | 23° | 1 km/h | - | 1019.8 hPa | Claires | ||
Dimanche 14 juin 2026
06:07
21:29 Longueur jour: 15:21
| |||||||
| Période | l'icône | Température | Vent | Précipitations | Pression baro | UV | conditions de |
| 00-03 | 19° | 2 km/h | - | 1019.4 hPa | Claires | ||
| 03-06 | 17° | 2 km/h | - | 1018.9 hPa | Partiellement nuageux | ||
| 06-09 | 22° | 9 km/h | - | 1018.7 hPa | UV 1 Basse | Partiellement nuageux | |
| 09-12 | 28° | 15 km/h | - | 1019.3 hPa | UV 6 élevé | Partiellement nuageux | |
| 12-15 | 32° | 18 km/h | - | 1018.1 hPa | UV 7 élevé | Dégagé | |
Lundi 08 juin 2026
06:08
21:26 Longueur jour: 15:17
| |||||||||||
| Période | l'icône | Température | Vent | Précipitations | Orage probabilité | Point de rosée | Pression baro | Humidité | UV | La couverture nuageuse | visibilité |
| 18-19 | 29° | 18 km/h | - | 1% | 14° | 1016.8 hPa | 41% | UV 1 Basse | 35% | 17 km | |
| 19-20 | 27° | 22 km/h | - | 9% | 14° | 1017.6 hPa | 44% | 35% | 18 km | ||
| 20-21 | 25° | 21 km/h | - | 6% | 13° | 1018.4 hPa | 47% | 48% | 19 km | ||
| 21-22 | 24° | 22 km/h | - | 0% | 13° | 1019 hPa | 52% | 9% | 19 km | ||
| 22-23 | 22° | 22 km/h | - | 0% | 13° | 1019.2 hPa | 57% | 8% | 20 km | ||
| 23-00 | 20° | 22 km/h | - | 0% | 13° | 1019.1 hPa | 61% | 7% | 20 km | ||
Mardi 09 juin 2026
06:08
21:26 Longueur jour: 15:18
| |||||||||||
| Période | l'icône | Température | Vent | Précipitations | Orage probabilité | Point de rosée | Pression baro | Humidité | UV | La couverture nuageuse | visibilité |
| 00-01 | 19° | 23 km/h | - | 0% | 12° | 1019.1 hPa | 64% | 6% | 20 km | ||
| 01-02 | 18° | 23 km/h | - | 0% | 12° | 1019.2 hPa | 67% | 7% | 20 km | ||
| 02-03 | 18° | 23 km/h | - | 0% | 12° | 1019.2 hPa | 70% | 47% | 20 km | ||
| 03-04 | 17° | 23 km/h | - | 0% | 12° | 1019.2 hPa | 71% | 9% | 20 km | ||
| 04-05 | 16° | 23 km/h | - | 0% | 11° | 1019.2 hPa | 73% | 13% | 20 km | ||
| 05-06 | 16° | 22 km/h | - | 0% | 11° | 1019.1 hPa | 75% | 18% | 20 km | ||
| 06-07 | 15° | 22 km/h | - | 0% | 11° | 1019.2 hPa | 75% | 23% | 20 km | ||
| 07-08 | 16° | 23 km/h | - | 0% | 11° | 1019.3 hPa | 70% | 31% | 20 km | ||
| 08-09 | 17° | 23 km/h | - | 0% | 10° | 1019.4 hPa | 64% | UV 1 Basse | 40% | 21 km | |
| 09-10 | 18° | 24 km/h | - | 0% | 10° | 1019.6 hPa | 58% | UV 2 Basse | 48% | 21 km | |
| 10-11 | 20° | 24 km/h | - | 0% | 10° | 1020 hPa | 53% | UV 4 moyen | 51% | 21 km | |
| 11-12 | 21° | 23 km/h | - | 0% | 9° | 1020.1 hPa | 47% | UV 5 moyen | 51% | 21 km | |
| 12-13 | 22° | 23 km/h | - | 0% | 9° | 1019.8 hPa | 43% | UV 6 élevé | 51% | 22 km | |
| 13-14 | 23° | 23 km/h | - | 0% | 9° | 1019.2 hPa | 39% | UV 7 élevé | 55% | 22 km | |
| 14-15 | 24° | 24 km/h | - | 0% | 8° | 1018.4 hPa | 36% | UV 6 élevé | 62% | 22 km | |
| 15-16 | 25° | 25 km/h | - | 0% | 8° | 1017.7 hPa | 35% | UV 5 moyen | 71% | 23 km | |
| 16-17 | 25° | 25 km/h | - | 0% | 8° | 1017.3 hPa | 34% | UV 3 moyen | 70% | 23 km | |
| 17-18 | 25° | 25 km/h | - | 0% | 8° | 1017.1 hPa | 34% | UV 2 Basse | 67% | 23 km | |
| 18-19 | 24° | 24 km/h | - | 0% | 7° | 1017.1 hPa | 34% | UV 1 Basse | 66% | 24 km | |
| 19-20 | 23° | 23 km/h | - | 0% | 7° | 1017.6 hPa | 36% | 62% | 24 km | ||
| 20-21 | 22° | 22 km/h | - | 0% | 7° | 1018.1 hPa | 38% | 76% | 24 km | ||
| 21-22 | 21° | 22 km/h | - | 0% | 7° | 1018.5 hPa | 41% | 53% | 24 km | ||
| 22-23 | 19° | 21 km/h | - | 0% | 7° | 1018.5 hPa | 45% | 51% | 23 km | ||
| 23-00 | 18° | 21 km/h | - | 0% | 7° | 1018.3 hPa | 48% | 52% | 23 km | ||
Mercredi 10 juin 2026
06:07
21:27 Longueur jour: 15:19
| |||||||||||
| Période | l'icône | Température | Vent | Précipitations | Orage probabilité | Point de rosée | Pression baro | Humidité | UV | La couverture nuageuse | visibilité |
| 00-01 | 17° | 20 km/h | - | 0% | 7° | 1018.1 hPa | 50% | 54% | 23 km | ||
| 01-02 | 16° | 20 km/h | - | 0% | 6° | 1018.1 hPa | 53% | 51% | 23 km | ||
| 02-03 | 15° | 21 km/h | - | 0% | 6° | 1018.1 hPa | 55% | 47% | 23 km | ||
| 03-04 | 15° | 21 km/h | - | 0% | 6° | 1018.1 hPa | 57% | 44% | 23 km | ||
| 04-05 | 14° | 21 km/h | - | 0% | 6° | 1018.2 hPa | 58% | 63% | 23 km | ||
| 05-06 | 14° | 22 km/h | - | 0% | 6° | 1018.4 hPa | 58% | 84% | 23 km | ||
| 06-07 | 14° | 23 km/h | - | 0% | 6° | 1018.7 hPa | 58% | 97% | 23 km | ||
| 07-08 | 14° | 24 km/h | - | 0% | 5° | 1018.9 hPa | 56% | 98% | 23 km | ||
| 08-09 | 15° | 26 km/h | - | 0% | 5° | 1018.9 hPa | 53% | UV 1 Basse | 96% | 23 km | |
| 09-10 | 16° | 27 km/h | - | 0% | 6° | 1019.2 hPa | 51% | UV 1 Basse | 97% | 24 km | |
| 10-11 | 17° | 28 km/h | - | 0% | 6° | 1019.5 hPa | 48% | UV 3 moyen | 94% | 24 km | |
| 11-12 | 18° | 29 km/h | - | 0% | 6° | 1019.8 hPa | 44% | UV 5 moyen | 94% | 24 km | |
| 12-13 | 20° | 30 km/h | - | 0% | 6° | 1019.7 hPa | 40% | UV 6 élevé | 98% | 24 km | |
| 13-14 | 21° | 31 km/h | - | 0% | 6° | 1019.2 hPa | 36% | UV 7 élevé | 100% | 25 km | |
| 14-15 | 23° | 31 km/h | - | 0% | 6° | 1018.7 hPa | 33% | UV 7 élevé | 100% | 25 km | |
| 15-16 | 23° | 31 km/h | - | 0% | 6° | 1018.3 hPa | 32% | UV 5 moyen | 100% | 25 km | |
| 16-17 | 24° | 31 km/h | - | 0% | 6° | 1018.1 hPa | 31% | UV 4 moyen | 100% | 25 km | |
| 17-18 | 24° | 30 km/h | - | 0% | 6° | 1018.1 hPa | 30% | UV 2 Basse | 100% | 26 km | |
| 18-19 | 24° | 29 km/h | - | 0% | 6° | 1018.3 hPa | 31% | UV 1 Basse | 100% | 26 km | |
Lundi 08 juin 2026
06:08
21:26 Longueur jour: 15:17
| ||||||
| Période | Température | Précipitations | La température de surface | Température de l'herbe | Sol -10 cm | Sol -30 cm |
| 18-21 | 25° | - | 25° | 25° | 25° 2251 cb | 24° 1652 cb |
| 21-00 | 20° | - | 23° | 18° | 23° 2178 cb | 23° 1587 cb |
Mardi 09 juin 2026
06:08
21:26 Longueur jour: 15:18
| ||||||
| Période | Température | Précipitations | La température de surface | Température de l'herbe | Sol -10 cm | Sol -30 cm |
| 00-03 | 18° | - | 21° | 16° | 22° 2099 cb | 23° 1523 cb |
| 03-06 | 16° | - | 20° | 14° | 21° 1994 cb | 22° 1454 cb |
| 06-09 | 17° | - | 20° | 18° | 20° 1998 cb | 21° 1424 cb |
| 09-12 | 21° | - | 22° | 24° | 21° 2376 cb | 21° 1515 cb |
| 12-15 | 24° | - | 25° | 28° | 23° 3200 cb | 22° 1720 cb |
| 15-18 | 25° | - | 25° | 26° | 24° 3976 cb | 23° 1911 cb |
| 18-21 | 22° | - | 23° | 21° | 23° 4044 cb | 23° 1973 cb |
| 21-00 | 18° | - | 21° | 15° | 22° 3613 cb | 22° 1918 cb |
Mercredi 10 juin 2026
06:07
21:27 Longueur jour: 15:19
| ||||||
| Période | Température | Précipitations | La température de surface | Température de l'herbe | Sol -10 cm | Sol -30 cm |
| 00-03 | 15° | - | 19° | 13° | 21° 3208 cb | 21° 1833 cb |
| 03-06 | 14° | - | 18° | 12° | 20° 2921 cb | 21° 1753 cb |
| 06-09 | 15° | - | 18° | 15° | 19° 2793 cb | 20° 1704 cb |
| 09-12 | 18° | - | 20° | 20° | 19° 3032 cb | 20° 1749 cb |
| 12-15 | 23° | - | 23° | 26° | 21° 3967 cb | 20° 1953 cb |
| 15-18 | 24° | - | 24° | 26° | 23° 4991 cb | 22° 2173 cb |
| 18-21 | 22° | - | 22° | 21° | 22° 4955 cb | 22° 2226 cb |
| 21-00 | 19° | - | 20° | 16° | 21° 4461 cb | 21° 2176 cb |
Jeudi 11 juin 2026
06:07
21:27 Longueur jour: 15:19
| ||||||
| Période | Température | Précipitations | La température de surface | Température de l'herbe | Sol -10 cm | Sol -30 cm |
| 00-03 | 17° | - | 19° | 15° | 20° 3940 cb | 21° 2085 cb |
| 03-06 | 16° | - | 18° | 15° | 19° 3577 cb | 20° 2001 cb |
| 06-09 | 19° | - | 20° | 20° | 19° 3480 cb | 20° 1964 cb |
| 09-12 | 23° | - | 23° | 26° | 21° 4482 cb | 20° 2164 cb |
| 12-15 | 26° | - | 26° | 29° | 23° 7025 cb | 22° 2586 cb |
| 15-18 | 27° | - | 26° | 28° | 25° 9999 cb | 23° 3064 cb |
| 18-21 | 25° | - | 24° | 24° | 24° 9999 cb | 23° 3221 cb |
| 21-00 | 21° | - | 22° | 19° | 23° 9070 cb | 23° 3182 cb |
Vendredi 12 juin 2026
06:07
21:28 Longueur jour: 15:20
| ||||||
| Période | Température | Précipitations | La température de surface | Température de l'herbe | Sol -10 cm | Sol -30 cm |
| 00-03 | 18° | - | 21° | 16° | 22° 7507 cb | 22° 3041 cb |
| 03-06 | 16° | - | 19° | 14° | 21° 6327 cb | 21° 2874 cb |
| 06-09 | 18° | - | 20° | 20° | 20° 5992 cb | 21° 2804 cb |
| 09-12 | 23° | - | 24° | 26° | 22° 8231 cb | 21° 3132 cb |
| 12-15 | 28° | - | 28° | 31° | 24° 9999 cb | 23° 3973 cb |
| 15-18 | 29° | - | 29° | 31° | 26° 9999 cb | 24° 5100 cb |
| 18-21 | 26° | - | 26° | 25° | 26° 9999 cb | 25° 5615 cb |
| 21-00 | 21° | - | 23° | 18° | 24° 9999 cb | 24° 5346 cb |
samedi 13 juin 2026
06:07
21:28 Longueur jour: 15:21
| ||||||
| Période | Température | Précipitations | La température de surface | Température de l'herbe | Sol -10 cm | Sol -30 cm |
| 00-03 | 18° | - | 21° | 15° | 23° 9999 cb | 23° 4945 cb |
| 03-06 | 16° | - | 20° | 14° | 22° 9999 cb | 22° 4515 cb |
| 06-09 | 21° | - | 22° | 23° | 21° 9999 cb | 22° 4287 cb |
| 09-12 | 28° | - | 27° | 34° | 24° 9999 cb | 22° 4850 cb |
| 12-15 | 32° | - | 31° | 38° | 27° 9999 cb | 24° 6445 cb |
| 15-18 | 33° | - | 33° | 37° | 29° 9999 cb | 26° 8482 cb |
| 18-21 | 30° | - | 30° | 28° | 29° 9999 cb | 27° 8614 cb |
| 21-00 | 23° | - | 26° | 16° | 27° 9999 cb | 27° 7126 cb |
Dimanche 14 juin 2026
06:07
21:29 Longueur jour: 15:21
| ||||||
| Période | Température | Précipitations | La température de surface | Température de l'herbe | Sol -10 cm | Sol -30 cm |
| 00-03 | 19° | - | 24° | 14° | 25° 9999 cb | 26° 5979 cb |
| 03-06 | 17° | - | 23° | 13° | 24° 9999 cb | 25° 5111 cb |
| 06-09 | 22° | - | 24° | 24° | 24° 9999 cb | 24° 4660 cb |
| 09-12 | 28° | - | 27° | 32° | 25° 9999 cb | 24° 5067 cb |
| 12-15 | 32° | - | 32° | 37° | 28° 9999 cb | 26° 6655 cb |
WXSIM script (v3.5) from Leuven-Template.eu. Forecast is created from data by WXSIM. Graphs are drawn using Highcharts